HOME PAGE        RESULTS ARCHIVE

Coulsdon Centre of Table Football

SWISS SYTEM EVENT - Friday 14 September 2012 19-00 19-40 20-20 21-00 P W D L PROG F A

GD

PTS
1 Karl Jeffery 8: 6-1 3: 1-0 2: 2-1 6: 3-2 4 4 0 0 30 12 4 +8 12
2 Colin Lindsey 5: 3-0 4: 5-0 1: 1-2 3: 1-0 4 3 0 1 26 10 2 +8 10
3 Scott Freeman 6: 3-0 1: 0-1 5: 5-0 2: 0-1 4 2 0 2 22 8 2 +6 8
4 Michael Freeman 7: 1-1 2: 0-5 6: 2-2 8: 2-0 4 1 2 1 18 5 8 -3 8
5 Ben Ibbott 2: 0-3 8: 3-X 3: 0-5 7: 2-1 4 2 0 2 18 5 9 -4 8
6 Paul Lindsey 3: 0-3 7: 3-X 4: 2-2 1: 2-3 4 1 1 2 18 7 8 -1 7
7 Thomas Hannon 4: 1-1 6: X-3 8: 2-1 5: 1-2 4 1 1 2 15 4 7 -3 6
8 George Ibbott 1: 1-6 5: X-3 7: 1-2 4: 0-2 4 0 0 4 7 2 13 -11 3

 SEASON 2 LEAGUE TABLE r>

 SEASON 2 LEAGUE TABLE