HOME PAGE        RESULTS ARCHIVE

Coulsdon Centre of Table Football

SWISS SYSTEM EVENT - Friday 12 October 2012 19-00 19-40 20-20 21-00 P W D L PROG F A

GD

PTS
1 Scott Freeman 5: 3-0 2: 1-1 4:   3-0 6: 7-0 4 3 1 0 27 14 1 +13 11
2 Colin Lindsey 3: 3-1 1: 1-1 5:   3-1 4: 2-1 4 3 1 0 27 9 4 +5 11
3 Michael Freeman 2: 1-3 4: 0-5 6: 13-0 5: 2-1 4 2 0 2 16 16 9 +7 8
4 Karl Jeffery 6: 6-0 3: 5-0 1:   0-3 2: 1-2 4 2 0 2 24 12 5 +7 8
5 Paul Lindsey 1: 0-3 6: 2-0 2:   1-3 3: 1-2 4 1 0 3 16 4 8 -4 6
6 Isaac Ellis 4: 0-6 5: 0-2 3: 0-13 1: 0-7 4 0 0 4 10 0 28 -28 4

 SEASON 2 LEAGUE TABLE 0"> SEASON 2 LEAGUE TABLE