HOME PAGE        RESULTS ARCHIVE

Coulsdon Centre of Table Football

SEASON 3 - SPRING 2013

P

PROG F A

GD

PTS
1 Gerald Brightwell (10) 6/7 145 89 11 +78 53
2 Scott Freeman (1) 7/7 155 70 25 +45 51
3 Colin Lindsey (2) 7/7 166 66 33 +33 49
4 Jonathan Lopez-Real (x) 7/7 156 63 50 +13 47
5 Karl Jeffery (3) 6/7 122 63 39 +24 33
6 Lee Fenton (x) 6/7 125 36 29 +7 29
7 Paul Lindsey (5) 7/7 105 15 81 -66 23
8 Michael Freeman (4) 6/7 83 17 52 -35 16
9 Isaac Ellis (9) 6/7 87 5 72 -67 14
10 Joe Carty (8) 2/7 32 5 20 -15 5
11 Luke Lindsey (13) 2/7 19 4 7 -3 4
12 Jennifer Freeman (12) 1/7 13 0 11 -11 2
13 Daniel Gliddon (x) 1/7 1 0 1 -1 1
14 Thomas Hannon (8) 1/7 8 0 2 -2 1

Last Season's Final Position in Brackets

Fri 11 Jan 2013 No Club: Fri 18 Jan 2013 No Club: Fri 25 Jan 2013 Fri 1 Feb 2013 Fri 8 Feb 2013 No Club: Fri 15 Feb 2013
Fri 22 Feb 2013 Fri 1 Mar 2013 No Club: Fri 8 Mar 2013 Fri 15 Mar 2013 Fri 22 Mar 2013