CHESS HOME PAGE           CHESS CLUB HOME PAGE        RESULTS ARCHIVE         HONOLURS

Coulsdon Chess Summer Cup 2023 Jim Hale "All-Play-All" Trophy

Each player score is his/her TPR (Tournament Performance Rating)
minus their rating (or estimate as decided by Coulsdon Chess)
 

 

FINAL TABLE AFTER ROUND 7
The trophy winner had to have played at least 5 matches of the 7 rounds
and must have at least an ECF or full FIDE rating at the start of the event

 

PLAYER SECTION RATING PLD TPR SCORE
wojtowicz Bartosz u1500 1154 5 1518 364
MARSDEN Oscar u1500 1169 6 1487 318
KILAMBI Aahna u1250 958 7 1251.857 293.857
ENGELBRECHT Herman u1750 1524 6 1804 280
FAULKNER Martin u2000 1774 6 2034.667 260.667
DOMARKAS Michael u2000 1535 6 1794.667 259.667
BANERJEE Supratit Elite 1887 5 2132.2 245.2
ROSENBACH Philip u1250 1038 7 1275.429 237.429
KOTHARI Jai Elite 1767 5 1963.8 196.8
WHELAN Joseph u1750 1502 6 1676.333 174.333
WHELAN Sean u1500 1192 6 1365.333 173.333
PRATLEY Ian u1750 1399 7 1528.429 129.429
GRAY Mark Elite 2093 5 2221.8 128.8
AIYYAPAN Sudersen u1250 1134 5 1255.8 121.8
WIMBLE Garry u1500 1085 5 1184.2 99.2
KOCSIS Zoltan u1250 1086 6 1172.833 86.8333
THORPE Mason u1500 1106 7 1192.714 86.7143
KUMAR Sachin u2000 1462 6 1536 74
ALLAN Brian u1750 1408 7 1472.143 64.1429
MORRIS-WESTON Robin u1750 1450 6 1501 51
ARJUN Tejas u1250 908 6 957.3333 49.3333
JACKSON Paul u2000 1600 7 1635.857 35.8571
BERMUDEZ Venerando u1750 1366 6 1383.833 17.8333
HOWES David u1500 1318 7 1334 16
SNAPE Ian Elite 2107 6 2122.833 15.8333
KUMAR Arnav u2000 1498 7 1493.714 -4.28571
BRAITHWAITE Paul u1500 1089 7 1083.714 -5.28571
STONEMAN Ian u1500 1315 7 1304.857 -10.1429
KILAMBI Venkata u2000 1569 6 1557.333 -11.6667
GADIRAJU Nishith u1500 1191 6 1176.333 -14.6667
DARVILLE Matt u2000 1670 7 1646 -24
BLOOM Paul u2000 1596 6 1568.333 -27.6667
MAHADEVAN Rohit u1500 1272 6 1210.167 -61.8333
SMYTH Sandy u1500 1336 7 1270.571 -65.4286
GILLESPIE Frank u1500 1336 7 1268 -68
CHERIYATH Advay u1250 984 5 909.2 -74.8
ROSENBACH Martin u2000 1732 6 1656 -76
BHARAT KUMAR Balahari Elite 1944 6 1866.833 -77.1667
MARSDEN Rupert u2000 1674 5 1590.4 -83.6
VENKATESH Anuj u2000 1549 5 1428 -121
AGRAWAL Shivam Elite 1952 6 1806.167 -145.833
Lock Gavin Elite 2092 5 1916.6 -175.4
GLIDDON Daniel u1750 1497 6 1320.333 -176.667
Rizvi Naz Elite 1999 5 1807.8 -191.2
COLLINS Michael u1500 1122 6 916.3333 -205.667
BEARD Finlay u1500 1191 7 925.1429 -265.857
COLLINS Luca u1750 1577 7 1293.571 -283.429
SHOULDERS Andrew u1250 1031 6 742.6667 -288.333
WARNER-BURLEY Timothy u1250 1034 6 730.6667 -303.333
MADHADEVAN Meikum u1500 1256 6 920.5 -335.5
MILES Barry u1500 1349 6 990.8333 -358.167
WARNER Dominic u1750 1518 6 1146 -372

 

 

 

 

 

 

 

 

CHESS HOME PAGE           CHESS CLUB HOME PAGE        RESULTS ARCHIVE         HONOLURS