Festival
Home Page CCF
Home Page
The 6th
JESSIE
GILBERT
Celebration International Festival 2013
ARBITING TEAM:
Scott Freeman FA, IM Jack
Rudd FA, Daniel
Gliddon
OPEN
NORM EVENT Click here to play through the games Saturday 17 - Sunday 25 August |
|||||||||||||||||
POS | 19 PLAYERS | REF | FED | ECF | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | SCORE |
1= | GM Alexander BERELOVITCH (Jt Winner: £50) | 01 | GER | E240 | 2546 | W10 | D06 | W08 | D04 | W05 | D02 | D03 | D07 | W13 | W15 | W14 | 8½ |
1= | GM Ilmars STAROSTITS (Jt Winner: £50) | 04 | LAT | U | 2475 | W13 | W11 | W05 | D01 | D03 | W07 | D06 | D08 | D02 | W14 | W16 | 8½ |
3 | GM Michael FEYGIN | 02 | GER | U | 2533 | L11 | W15 | W18 | D03 | D06 | D01 | W05 | W10 | D04 | W13 | W07 | 8 |
4 | GM Bogdan LALIC | 03 | CRO | A233 | 2484 | W12 | D08 | W06 | D02 | D01 | D05 | D01 | W11 | D07 | D16 | W15 | 7½ |
5= | Alan MERRY | 05 | ENG | X227 | 2283 | W14 | W16 | L04 | W10 | L01 | D03 | L02 | D06 | D08 | W19 | W17 | 6½ |
5= | FM Nicolas CROAD | 06 | NZL | X211 | 2271 | W15 | D01 | L03 | W08 | D02 | W12 | D04 | D05 | W14 | L07 | D13 | 6½ |
5= | Gavin LOCK | 08 | ENG | A206 | 2189 | W17 | D03 | L01 | L06 | W19 | W16 | W10 | D04 | D05 | D | D | 6½ |
8 | Ian SNAPE | 07 | ENG | X207 | 2207 | D16 | D18 | W19 | W12 | D | L04 | D | D01 | D03 | W06 | L02 | 6 |
9= | Arul GUPTA | 18 | ENG | A165 | 1781 | D09 | D07 | L02 | W14 | L12 | W10 | W17 | L13 | D16 | D | D | 5½ |
9= | Patrick DUNCAN | 13 | ENG | A177 | 2057 | L04 | D14 | D16 | W19 | D | D | W12 | W18 | L01 | L02 | D06 | 5½ |
11 | Ravi HARIA | 10 | ENG | X206 | 2133 | L01 | W17 | W11 | L05 | W15 | L18 | L08 | L02 | W19 | D | D | 5 |
12 | D Ian CALVERT | 16 | ENG | X174 | 1977 | D07 | L05 | D13 | D11 | D | L08 | D | W17 | D18 | D03 | L04 | 4½ |
13= | Vitor Mestre MORAIS | 14 | POR | U | 1989 | L05 | D13 | L15 | L18 | W17 | W23 | D19 | W12 | L06 | L04 | L01 | 4 |
13= | FM Julian WAY | 15 | ENG | A200 | 1986 | L06 | L02 | W14 | W09 | L10 | L11 | D | D | W17 | L01 | L03 | 4 |
15 | William JONES | 11 | ENG | B195 | 2122 | W02 | L04 | L10 | D16 | D | W15 | D | L03 | - | - | - | 3½ |
16 | Michael HEALEY | 12 | ENG | X192 | 2108 | L03 | W20 | W09 | L07 | W18 | L06 | L13 | L14 | - | - | - | 3 |
17 | Nicholas GREY | 17 | ENG | B155 | 1784 | L08 | L10 | L21 | W22 | L14 | W19 | L18 | L16 | L15 | L24 | L05 | 2 |
18 | Katherine SHEPHERD | 19 | ENG | B158 | 1757 | D | D09 | L07 | L13 | L08 | L17 | D14 | L23 | L10 | L05 | L25 | 1½ |
19 | John HODGSON | 09 | ENG | A201 | 2183 | D18 | D19 | L12 | L15 | - | - | - | - | - | - | - | 1 |
- | Laurence JONES (Filler) | 20 | ENG | B131 | 1728 | - | L12 | - | - | - | - | - | - | L24 | - | - | - |
- | Anand KRISHNAN (Filler) | 21 | ENG | C177 | 1767 | - | - | W18 | - | - | - | - | - | - | - | - | - |
- | Yang-Jian ZHOU (Filler) | 22 | ENG | X160 | 1694 | - | - | - | L17 | - | - | - | - | - | - | - | - |
- | Alex GOLDING (Filler) | 23 | ENG | X156 | 1653 | - | - | - | - | - | L14 | - | W19 | - | - | - | - |
- | Anantha ANILKUMAR (Filler) | 24 | ENG | X148 | 1677 | - | - | - | - | - | - | - | - | W20 | W17 | - | - |
Dave CORK (FILLER) | 25 | ENG | B157 | 1819 | W19 |
SECTIONS
FOR ALL "A" EVENT Saturday 17 - Sunday 18 August |
||||||||||
POS | 16 PLAYERS | REF | FED | ECF | FIDE | 1 | 2 | 3 | 4 | SCORE |
1 | Tim ROGERS (Winner: £50) | 03 | ENG | A179 | 1945 | W16 | W13 | W01 | W02 | 4 |
2= | Miguel Espinosa CANCINO | 04 | SCO | D160 | 1751 | W11 | L02 | W10 | W07 | 3 |
2= | Tim JOSLIN | 02 | ENG | U173 | U | W10 | W04 | W12 | L03 | 3 |
4 | Yang-Jian ZHOU (u1750: £45) | 05 | ENG | X160 | 1694 | D12 | D08 | D16 | W01 | 2½ |
5= | Nicole Miranda GONZALEZ | 01 | CHI | D159 | 1999 | W09 | W07 | L03 | L05 | 2 |
5= | Timothy CROUCH | 07 | ENG | X122 | 1622 | W14 | L01 | W13 | L04 | 2 |
5= | Daniel GLIDDON (u1600: £11.25) | 16 | ENG | A127 | 1576 | L03 | W11 | D05 | D08 | 2 |
5= | Monica Espinosa CANCINO (u1600: £11.25) | 09 | SCO | U | 1566 | L01 | W14 | D08 | D12 | 2 |
5= | Paul RICHARDSON (u1600: £11.25) | 12 | ENG | A120 | 1529 | D05 | W15 | L02 | D09 | 2 |
5= | David WALLIS | 08 | ENG | A120 | U | D15 | D05 | D09 | D16 | 2 |
5= | Danyal WARSOP (u1600: £11.25) | 14 | ENG | C078 | U | L07 | L09 | W11 | W06 | 2 |
12= | Barry MILES | 10 | ENG | X114 | 1563 | L02 | W06 | L04 | D13 | 1½ |
12= | Lee BULLOCK | 13 | ENG | X123 | 1454 | W06 | L03 | L07 | D10 | 1½ |
14= | Paul BRAITHWAITE | 15 | ENG | X072 | 1250 | D08 | L12 | L06 | D11 | 1 |
14= | Zakary WARSOP | 06 | ENG | C129 | U | L13 | L10 | W15 | L14 | 1 |
16 | Stephen CROCKETT | 11 | ENG | X116 | 1558 | L04 | L16 | L14 | D15 | ½ |
SECTIONS
FOR ALL "B1" EVENT Monday 19 - Friday 23 August |
|||||||||||
POS | 11 PLAYERS | REF | FED | ECF | FIDE | 1 | 2 | 3 | 4 | 5 | SCORE |
1= | Conrad ALLISON (Jt Winner: £60) | 01 | ENG | X161 | 1916 | W07 | D06 | W02 | D09 | D | 3½ |
1= | Silas PECK (Jt Winner: £60) | 09 | ENG | X162 | 1744 | D03 | W10 | D06 | D01 | W04 | 3½ |
3 | Sam PORTER | 02 | ENG | A177 | 1896 | W08 | D05 | L01 | D03 | W06 | 3 |
4= | Chris CLEGG | 03 | ENG | X157 | 1859 | D09 | D04 | D08 | D02 | D07 | 2½ |
4= | Stephen PRIDE | 04 | ENG | X150 | 1805 | D10 | D03 | W11 | D06 | L09 | 2½ |
4= | Anand KRISHNAN | 06 | ENG | C177 | 1767 | W | D01 | D09 | D04 | L02 | 2½ |
4= | Nigel NORMAN | 07 | ENG | A146 | 1767 | L01 | D08 | D10 | W11 | D03 | 2½ |
4= | Laurence JONES | 10 | ENG | B131 | 1728 | D04 | L09 | D07 | D08 | W12 | 2½ |
9 | Daniel YOUNG | 08 | ENG | X159 | 1759 | L02 | D07 | D03 | D10 | D11 | 2 |
10= | Brendan O'GORMAN | 05 | ENG | X154 | 1787 | W11 | D02 | - | - | - | 1½ |
10= | Yang-Jian ZHOU | 11 | ENG | X160 | 1694 | L05 | W | L04 | L07 | D08 | 1½ |
- | Anantha ANILKUMAR | 12 | ENG | X | 1677 | - | - | - | - | L10 | - |
SECTIONS
FOR ALL "B2" EVENT Monday 19 - Friday 23 August |
|||||||||||
POS | 9 PLAYERS | REF | FED | ECF | FIDE | 1 | 2 | 3 | 4 | 5 | SCORE |
1 | Phil FOLEY (Winner: £80) | 01 | ENG | X137 | 1634 | W06 | W04 | D | W02 | W03 | 4½ |
2 | David WALLIS (Runner-Up: £40) | 02 | ENG | A120 | U | W08 | W05 | W03 | L01 | W04 | 4 |
3 | Lee BULLOCK | 05 | ENG | X123 | 1454 | W09 | L02 | W07 | W04 | D | 3½ |
4= | Sholpan NAMAZBAYEVA | 06 | ENG | E083 | U | L01 | L09 | W08 | W03 | D | 2½ |
4= | Robert AKEYA-PRICE | 09 | ENG | X075 | U | L05 | W06 | L04 | W08 | D | 2½ |
6 | Alan FRASER | 04 | ENG | X108 | 1468 | W | L01 | W09 | L05 | L02 | 2 |
7= | Barry MILES | 03 | ENG | X114 | 1563 | D | W07 | L02 | L06 | L01 | 1½ |
7= | Michael IFALORE | 07 | ENG | E077 | U | D | L03 | L05 | L10 | W08 | 1½ |
9 | Paul BRAITHWAITE | 08 | ENG | X072 | 1250 | L02 | D | L06 | L09 | L07 | ½ |
- | William GOLDING | 10 | ENG | X061 | U | - | - | - | W07 | - | - |
SECTIONS
FOR ALL "C" EVENT Monday 19 - Friday 23 August |
|||||||||||
POS | 13 PLAYERS | REF | FED | ECF | FIDE | 1 | 2 | 3 | 4 | 5 | SCORE |
1= | Phil FOLEY (Jt Winner: £25) | 04 | ENG | X137 | 1634 | W10 | L01 | W13 | W11 | W02 | 4 |
1= | Stephen PRIDE (Jt Winner: £25) | 01 | ENG | X150 | 1805 | W07 | W04 | D03 | D02 | W05 | 4 |
3= | Nigel NORMAN | 02 | ENG | A146 | 1767 | W08 | D05 | W11 | D01 | L04 | 3 |
3= | John MOORE | 03 | ENG | A138 | 1711 | W09 | W13 | D01 | D05 | - | 3 |
3= | Barry MILES (Jt u1600: £25) | 05 | ENG | X114 | 1563 | W12 | D02 | W06 | D03 | L01 | 3 |
3= | Harry GOLD (Jt u1600: £25) | 06 | ENG | X115 | 1523 | L13 | W14 | L05 | W12 | W11 | 3 |
7 | Robert AKEYA-PRICE (u1400: £25) | 13 | ENG | X075 | U | W06 | L03 | L04 | W09 | D | 2½ |
8= | Alan FRASER | 07 | ENG | X108 | 1468 | L01 | L11 | L08 | W10 | W12 | 2 |
8= | Anantha PP ANILKUMAR | 09 | ENG | A093 | 1347 | L03 | W08 | L12 | L13 | W10 | 2 |
10= | Paul BRAITHWAITE | 12 | ENG | X072 | 1250 | L05 | D | W09 | L06 | L07 | 1½ |
10= | Michael IFALORE | 11 | ENG | E077 | U | D | W07 | L02 | L04 | L06 | 1½ |
12 | Lee BULLOCK | 08 | ENG | X123 | 1454 | L02 | L09 | W07 | - | - | 1 |
13 | Michael COLLINS | 10 | ENG | A084 | 1310 | L04 | X | L14 | L07 | L09 | 0 |
- | Sholpan NAMAZBAYEVA | 14 | ENG | E083 | U | - | L06 | W10 | - | - | - |
SECTIONS
FOR ALL "D" EVENT Saturday 24 & Sunday 25 August |
||||||||||
POS | 17 PLAYERS | REF | FED | ECF | FIDE | 1 | 2 | 3 | 4 | SCORE |
1= | Silas PECK (Jt Winner/u1800: £55) | 08 | ENG | X162 | 1744 | W17 | W03 | W06 | D09 | 3½ |
1= | Anantha ANILKUMAR (Jt Winner/u1800: £55) | 09 | ENG | X148 | 1677 | W | W04 | 02W | D08 | 3½ |
3= | Robert FISHER | 06 | ENG | A144 | 1792 | W15 | W14 | L08 | W07 | 3 |
3= | Chris LEVY | 03 | ENG | B146 | U | W12 | L08 | W05 | 11W | 3 |
5= | Hugh FENWICK | 02 | ENG | A170 | 1877 | W11 | D07 | L09 | W10 | 2½ |
5= | Teddy WICKMAN | 01 | ENG | C160 | U | D10 | W12 | L07 | W16 | 2½ |
5= | Henry COVE | 07 | ENG | A142 | U | W16 | D02 | W01 | L06 | 2½ |
8= | Victoria SIT | 11 | ENG | A129 | 1640 | L02 | W15 | W04 | 03L | 2 |
8= | Phil FOLEY | 12 | ENG | X137 | 1634 | L03 | L01 | W18 | W17 | 2 |
8= | Jessica WEN | 04 | ENG | A144 | U | W13 | L09 | L11 | W14 | 2 |
8= | Raymond HAMILTON | 10 | ENG | A127 | U | D01 | D13 | W17 | L02 | 2 |
12= | Barry MILES (Jt u1600: £55) | 14 | ENG | X114 | 1563 | W05 | L06 | D | L04 | 1½ |
12= | Anantha PP ANILKUMAR (Jt u1600: £55) | 16 | ENG | A093 | 1347 | L07 | D05 | W13 | L01 | 1½ |
14 | Paul BRAITHWAITE | 17 | ENG | X072 | 1250 | L08 | W | L10 | L12 | 1 |
15= | Jackson WEN | 05 | ENG | A143 | U | L14 | D16 | L03 | W18 | ½ |
15= | David BRITTON | 13 | ENG | A116 | U | L04 | D10 | L16 | - | ½ |
17 | Kartik VELAYUDHAM | 15 | ENG | A110 | U | L06 | L11 | - | - | 0 |
- | Daniel GLIDDON | 18 | ENG | A127 | 1576 | - | - | L16 | L05 | - |
JUNIOR TRAINING DAY CROSS-TABLE TO COME SOON