FESTIVAL HOME PAGE
CHESS HOME PAGE
The 8th
JESSIE
GILBERT
Celebration International Chess Festival
Financially Supported by THE FRIENDS OF
CHESS
OPEN EVENT |
NORM EVENT | Title | Fed | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | PL | W | D | L | PTS | |||||||||
1 | Bogdan LALIC | GM | CRO | 2459 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 14 | 4 | 9 | 0 | 9 | ||
2 | Alexander CHERNIAEV | GM | RUS | 2491 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 14 | 3 | 9 | 2 | 7½ | ||
3 | Keith ARKELL | GM | ENG | 2488 | ½ | ½ | ½ | ½ | ½ | ½ | X | X | ½ | ½ | 1 | ½ | 1 | 1 | 12 | 3 | 9 | 0 | 7½ | ||
4 | Clement SREEVES | FM | SCO | 2310 | 0 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | X | X | 12 | 5 | 5 | 2 | 7½ | ||
5 | Marcus HARVEY | FM | ENG | 2320 | ½ | ½ | ½ | ½ | X | X | 0 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 12 | 3 | 8 | 1 | 7 | ||
6 | Yang-Fan ZHOU | IM | ENG | 2473 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | X | X | X | X | 10 | 0 | 9 | 1 | 4½ | ||
7 | Gordon SCOTT | - | ENG | 2101 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | X | X | 1 | ½ | 12 | 1 | 5 | 5 | 4 | ||
8 | Arul GUPTA | - | ENG | 2074 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | ½ | 0 | X | X | 0 | ½ | 10 | 0 | 2 | 8 | 1 |
OPEN EVENT SCHEDULING | |||
a = Round 1 -
Monday 24 August at 10am b = Round 2 - Monday 24 August at 3-30pm c = Round 3 - Tuesday 25 August at 10am d = Round 4 - Tuesday 25 August at 2-30pm |
e = Round 5 -
Wednesday 26 August at 10am f = Round 6 - Wednesday 26 August at 2-30pm g = Round 7 - Thursday 27 August at 10am h = Round 8 - Thursday 27 August at 2-30pm |
i = Round
09 - Friday 28 August at 10am j = Round 10 - Friday 28 August at 2-30pm k = Round 11 - Saturday 29 August at 10am l = Round 12 - Saturday 29 August at 2-30pm |
m = Round 13 -
Sunday 30 August at 10am n = Round 14 - Sunday 30 August at 2-30pm |
ENGLISH SENIORS
CHAMPIONSHIPS Monday 24 - Friday 28 August 2015 1st: £400, 2nd: £200, 3rd: £100 |
|||||||||||
POS | PLAYERS | REF | FED | ECF | FIDE | 1 | 2 | 3 | 4 | 5 | SCORE |
1 | Ian SNAPE (1st £400) | 02 | ENG | A206 | 2190 | D (09) | W (11) | W (05) | W (03) | D (01) | 4 |
2= | Ronald HARRIS (2nd= £100) | 01 | ENG | B206 | 0000 | D (08) | W (04) | W (07) | D (06) | D (02) | 3½ |
2= | D Ian CALVERT (2nd= £100) | 06 | ENG | A175 | 1982 | W (15) | D (03) | W (09) | D (01) | D (05) | 3½ |
2= | Alan HAYWARD (2nd= £100) | 07 | ENG | A178 | 1966 | W (13) | D (05) | L (01) | W (09) | W (03) | 3½ |
5 | Phil STIMPSON | 05 | ENG | A173 | 1988 | W (14) | D (07) | L (02) | W (08) | D (06) | 3 |
5= | Keith RICHARDSON | 03 | ENG | A175 | 2064 | W (10) | D (06) | W (08) | L (02) | L (07) | 2½ |
5= | David OPENSHAW | 09 | ENG | A166 | 1880 | D (02) | W (14) | L (06) | L (07) | W (12) | 2½ |
8= | William PHILLIPS | 08 | ENG | A162 | 1915 | D (01) | W (12) | L (03) | L (05) | D (10) | 2 |
8= | Kevin BROWN | 10 | AUS | U162 | 1781 | L (03) | D (15) | D (12) | D (11) | D (08) | 2 |
8= | John TORRANCE | 11 | SCO | A141 | 1705 | D (04) | L (02) | W (15) | D (10) | - (--) | 2 |
8= | Michael DEAN | 12 | ENG | B109 | 1557 | D (Bye) | L (08) | D (10) | W (14) | L (09) | 2 |
12 | Harry GOLD | 14 | ENG | A099 | 1426 | L (05) | L (09) | W 16) | L (12) | D (15) | 1½ |
13 | Arthur MEATON | 15 | ENG | A102 | 1402 | L (06) | D (10) | L (11) | L (17) | D (14) | 1 |
14 | Ivan MYALL | 04 | ENG | A185 | 2048 | D (11) | L (01) | - (--) | - (--) | - (--) | ½ |
- | Barry MILES (Filler) | 13 | ENG | A117 | 1485 | L (07) | - (--) | - (--) | - (--) | - (--) | - |
- | David GRAY (Filler) | 16 | ENG | A066 | 1131 | - (--) | - (--) | L (14) | - (--) | - (--) | - |
- | Timothy CROUCH (Filler) | 17 | ENG | A127 | 1625 | - (--) | - (--) | - (--) | W (15) | - (--) | - |
SECTIONS FOR ALL "A"
EVENT Tuesday 25 - Friday 28 August 2015 1st: £20, Best W - We: £20 |
||||||||||
POS | PLAYERS | REF | FED | ECF | FIDE | 1 | 2 | 3 | 4 | SCORE |
1= | Martin MUIR (1= £10) | 01 | ENG | F164 | 1805 | D (03) | W (05) | D (06) | W (04) | 3 |
1= | Daniel MUIR (1= + W-We £30) | 03 | ENG | A123 | 1506 | D (01) | D (04) | W (02) | W (05) | 3 |
3 | Colin VERNON | 04 | ENG | A101 | 1462 | D (02) | D (03) | W (05) | L (01) | 2 |
4 | David WALLIS | 02 | ENG | A120 | 1528 | D (04) | L (06) | L (03) | W (07) | 1½ |
5 | Paul BRAITHWAITE | 05 | ENG | A062 | 1188 | D (Bye) | L (01) | L (04) | L (03) | ½ |
- | Daniel GLIDDON | 06 | ENG | A129 | 1586 | W (02) | D (01) | - (--) | ||
- | Michael FREEMAN | 07 | ENG | A054 | 1080 | - (--) | - (--) | L (02) |
SECTIONS FOR ALL "B"
EVENT Monday 24 - Friday 28 August 2015 1st: £55, 2nd: £40, Best W - We: £30 |
|||||||||||
POS | PLAYERS | REF | FED | ECF | FIDE | 1 | 2 | 3 | 4 | 5 | SCORE |
1 | Stephen PRIDE (1st £55) | 03 | ENG | A145 | 1660 | W (10) | W (06) | W (07) | W (04) | W (01) | 5 |
2= | Ian DESWARTE (2nd= £10) | 01 | ENG | A156 | 1793 | W (05) | L (07) | W (06) | W (11) | L (03) | 3 |
2= | Richard DAVIS (2nd= £10) | 04 | ENG | A131 | 1637 | D (11) | W (08) | D (02) | L (03) | W (07) | 3 |
2= | Barry MILES (2nd= + W-WE £40) | 07 | ENG | A117 | 1485 | W (Bye) | W (01) | L (03) | W (09) | L (04) | 3 |
2= | Alan FRASER (2nd= £10) | 09 | ENG | A107 | 1436 | L (02) | W (10) | W (05) | L (07) | W (11) | 3 |
6 | Robert AKEYA-PRICE | 06 | ENG | A107 | 1503 | D (Bye) | L (03) | L (01) | W (10) | W (05) | 2½ |
7= | Brendan O'GORMAN | 02 | ENG | A153 | 1789 | W (09) | D (Bye) | D (04) | - (--) | - (--) | 2 |
7= | Colin VERNON | 08 | ENG | A101 | 1462 | D (Bye) | L (04) | W (11) | D (05) | - (--) | 2 |
9= | David GRAY | 11 | ENG | A066 | 1131 | D (04) | L (05) | W (Bye) | L (01) | L (09) | 1½ |
9= | David WALLIS | 05 | ENG | A120 | 1528 | L (01) | W (11) | L (09) | D (08) | L (06) | 1½ |
11 | Paul BRAITHWAITE | 10 | ENG | A062 | 1188 | L (03) | L (09) | L (08) | L (06) | W (Bye) | 1 |
SECTIONS FOR ALL "C"
EVENT Monday 24 - Friday 28 August 2015 1st: £50, Best W - We: £40 |
|||||||||||
POS | PLAYERS | REF | FED | ECF | FIDE | 1 | 2 | 3 | 4 | 5 | SCORE |
1 | Ian DESWARTE (1st £50) | 01 | ENG | A156 | 1793 | W (07) | W (02) | W (04) | W (02) | W (08) | 5 |
2= | Robert AKEYA-PRICE(Best W-WE £40) | 03 | ENG | A129 | 1503 | D (Bye) | W (07) | W (02) | L (01) | D (05) | 3 |
2= | Barry MILES | 04 | ENG | A117 | 1485 | W (04) | W (05) | L (01) | D (07) | D (02) | 3 |
2= | Alan FRASER | 05 | ENG | A107 | 1436 | D (06) | L (04) | W (09) | W (08) | D (03) | 3 |
5 | Stephen PRIDE | 02 | ENG | A145 | 1660 | W (08) | L (01) | L (03) | W (09) | D (04) | 2½ |
6 | Paul BRAITHWAITE | 07 | ENG | A062 | 1188 | L (01) | L (03) | W (08) | D (04) | D (09) | 2 |
7 | Daniel BARNES | 09 | ENG | E034 | U | L (04) | W (08) | L (05) | L (02) | D (07) | 1½ |
8 | David GRAY | 08 | ENG | A066 | 1131 | L (02) | L (09) | L (07) | L (05) | L (01) | 0 |
- | Keith SELBY (FILLER) | 06 | ENG | A062 | 1416 | D (05) | - (--) | - (--) | - (--) | - (--) | 0 |
SECTIONS FOR ALL "D"
EVENT Saturday 29 & Sunday 30 August 2015 1st: £30, 2nd: £25, Best W-WE: £25 |
||||||||||
POS | PLAYERS | REF | FED | ECF | FIDE | 1 | 2 | 3 | 4 | SCORE |
1 | Helge HJORT (1st: £30) | 01 | DEN | A179 | 1937 | W (05) | W (07) | W (09) | W (03) | 4 |
2= | Ray HAMILTON (2nd=: £8-50) | 04 | ENG | A128 | 0000 | W (10) | L (09) | W (08) | D (06) | 2½ |
2= | Daniel GLIDDON (2nd=: £8-50) | 06 | ENG | A129 | 1586 | L (09) | W (10) | W (05) | D (04) | 2½ |
6 | Darshan KUMARESAN (2nd=: £8-50) | 08 | ENG | A133 | 1496 | D (03) | W (05) | L (04) | W (09) | 2½ |
4= | Mikey WATSON | 03 | ENG | A131 | 0000 | D (08) | D (02) | W (07) | L (01) | 2 |
4= | Barry MILES | 09 | ENG | A117 | 1485 | W (06) | W (04) | L (01) | L (08) | 2 |
7= | Jacob WATSON | 05 | ENG | A124 | 0000 | L (01) | L (08) | L (06) | W (10) | 1 |
7= | David WALLIS (Best W-We £25) | 07 | ENG | A120 | 1528 | W (02) | L (01) | L (03) | - (--) | 1 |
9 | Craig KENNEDY | 02 | SCO | A166 | 1862 | L (07) | D (03) | - (--) | - (--) | ½ |
10 | Paul BRAITHWAITE | 10 | ENG | A062 | 1188 | L (04) | L (06) | L (11) | L (05) | 0 |
- | Michael FREEMAN | 11 | ENG | A054 | 1080 | - (--) | W (10) | - (--) |
JUNIOR COACHING Tuesday 18 August with FIDE MASTER Peter Sowray "Improving your Tournament Play" |
JUNIOR COACHING Thursday 20 August with Daniel Gliddon The Scotch Opening |
JUNIOR COACHING
(SOLD OUT) Friday 21 August with Mike Healey "Attacking a Castled King" |
|||
BEUKES
Joshua BEUKES Samuel DAVIES Alexander KOSHY Thomas LEE Morgan MERCER Samantha MISHRA Neelansh RATNESAN Radha |
RODRIGUES Michael THUKARAM Jijjith VAN DER HEIJDEN Matias |
IMYKSHENOV Artur IMYKSHENOVA Alina IMYKSHENOVA Yana KOSHY Thomas MISHRA Neelansh THUKARAM Jijjith |
- | BEUKES
Joshua BEUKES Samuel CHAUDHURY Harry CHAUDHURY Jack COATES Dominic DORMAN Declan IMYKSHENOV Artur IMYKSHENOVA Alina |
IMYKSHENOVA Yana MERCER Samantha MISHRA Neelansh RATHORE Abhineet REEVES Joseph THATTE Nandinee THATTE Nishchal THUKARAM Jijjith |
JUNIOR COACHING Saturday 22 August with Mike Healey "The Spanish Exchange" |
FAMILY
COACHING AFTERNOON Sunday 23 August with the CCF Team Family Tournament Group |
FAMILY
COACHING AFTERNOON Sunday 23 August with the CCF Team Learn Chess Group |
|||
IMYKSHENOV Artur IMYKSHENOVA Alina IMYKSHENOVA Yana MISHRA Neelansh RETTER Luca RETTER Matthew |
- |
3 DORMAN, Jenny,
Orla, Declan 4 MASCARENHAS, Robbie, Ellie, Emma, Trevor |
2 LENCH, Jude & Terry 2 RETTER Andrew & Solomon 3 RETTER Carina, Luca & Matthew 2 SINGH Dharsh & Shiv 2 SINGH Devi & Krish 2 SMITH Martin & Luke |
||
Maximum 16 Places per course - except for Family Coaching Afternoon |