CHESS HOME PAGE RESULTS' ARCHIVE
JUNIOR GRAND PRIX STANDINGS
4th Coulsdon Junior
Grand Prix Autumn 2022
Sunday 11th December 2022
27
Level 5
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Sum of Progressive Scores |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harris, Callum | ENG | 1271 | 469165 | b8+ | b5+ | w7+ | b3= | w4+ | b6+ | w2+ | 6½ | 26.0 |
2 | Mallick, Ismail | ENG | 1215 | 497835 | w7+ | b3+ | w4= | b6+ | w5+ | w8+ | b1- | 5½ | 24.5 |
3 | Ponsudhahar, Adit | ENG | 1240 | 492663 | b6= | w2- | b8+ | w1= | b7+ | b5= | w4+ | 4½ | 15.5 |
4 | Weiner, Max | ENG | 1185 | 479004 | w5- | w6+ | b2= | w8+ | b1- | w7+ | b3- | 3½ | 14.5 |
5 | Blake-Gyeresy, Alfred | ENG | 1198 | 343400779 | b4+ | w1- | b6+ | w7- | b2- | w3= | b8+ | 3½ | 14.0 |
6 | Ma, Rufus | ENG | 1070 | 498980 | w3= | b4- | w5- | w2- | b8+ | w1- | b7+ | 2½ | 7.5 |
7 | Aiyyapan, Sudersen | ENG | 1090 | 481831 | b2- | w8+ | b1- | b5+ | w3- | b4- | w6- | 2 | 10.0 |
8 | Okamoto, Tohma | ENG | 1228 | 492647 | w1- | b7- | w3- | b4- | w6- | b2- | w5- | 0 | 0.0 |
Level 3 and 4
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Sum of Progressive Scores |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zeynalli, Nial | ENG | 1084 | 343404332 | b10+ | w11+ | b2= | w5+ | b3= | w4+ | b8+ | 6 | 24.0 |
2 | Simkins, Owain | ENG | 1094 | 343417426 | w3+ | b8+ | w1= | b4+ | w5= | b6+ | w7= | 5½ | 23.5 |
3 | Singh, Aarush | ENG | 1026 | 476587 | b2- | w10+ | b11+ | w7+ | w1= | b9+ | b5= | 5 | 19.0 |
4 | Mehta, Aahana | ENG | 1086 | 343417477 | b6+ | w5= | b7+ | w2- | b8+ | b1- | w11+ | 4½ | 19.0 |
5 | Trivedi, Aarav | ENG | 1045 | 495700 | w7+ | b4= | w9+ | b1- | b2= | bye+ | w3= | 4½ | 19.0 |
6 | Trivedi, Rajvi | ENG | 1026 | 343400647 | w4- | b7- | w8+ | b9+ | w10+ | w2- | bye+ | 4 | 13.0 |
7 | Ratakonda, Ishaan | ENG | 1112 | 343416306 | b5- | w6+ | w4- | b3- | bye+ | w11+ | b2= | 3½ | 11.5 |
8 | Wei, Suzhang Alex | ENG | 943 | 343408940 | b9+ | w2- | b6- | bye+ | w4- | b10+ | w1- | 3 | 13.0 |
9 | Varenne, Leo | ENG | 0 | w8- | bye+ | b5- | w6- | b11+ | w3- | w10+ | 3 | 10.0 | |
10 | Chung, Gregory | ENG | 0 | w1- | b3- | bye+ | w11+ | b6- | w8- | b9- | 2 | 9.0 | |
11 | Shah, Ishaan | ENG | 0 | bye+ | b1- | w3- | b10- | w9- | b7- | b4- | 1 | 7.0 |
I
Level 2
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Sum of Progressive Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huang, Cyrius | ENG | 0 | b6+ | w4+ | b3+ | w2= | b9+ | w10+ | b7+ | 6½ | 26.0 | |
2 | Huang, Kobei | ENG | 0 | w7+ | w10+ | b4+ | b1= | w3= | w9+ | b8+ | 6 | 24.5 | |
3 | Pasuladi, Sreeram | ENG | 0 | 343408915 | w14+ | b11+ | w1- | b7+ | b2= | w4+ | b9+ | 5½ | 21.5 |
4 | Raghupathi, Siddharth | ENG | 1054 | 343403654 | w9+ | b1- | w2- | b14+ | w5+ | b3- | w12+ | 4 | 15.0 |
5 | Somers`, Quinn | ENG | 0 | w13+ | w7- | w11+ | b9- | b4- | w14+ | b10+ | 4 | 15.0 | |
6 | Swanson, Isaac | ENG | 874 | 343414290 | w1- | b8= | w14+ | b10- | w12+ | w7= | b13+ | 4 | 13.0 |
7 | Vadapalli, Surya Pranavi | ENG | 775 | 343408931 | b2- | b5+ | b12+ | w3- | w8+ | b6= | w1- | 3½ | 15.0 |
8 | Kandian, Krishna | ENG | 0 | b10- | w6= | b13+ | w12+ | b7- | w11+ | w2- | 3½ | 14.0 | |
9 | Chilakamarri, Arjun | ENG | 448 | b4- | w13+ | b10+ | w5+ | w1- | b2- | w3- | 3 | 15.0 | |
10 | Royal, Jacob | ENG | 768 | 343417493 | w8+ | b2- | w9- | w6+ | b11+ | b1- | w5- | 3 | 14.0 |
11 | O'Rourke, Daniel | ENG | 753 | 485730 | b12+ | w3- | b5- | w13+ | w10- | b8- | b14+ | 3 | 12.0 |
12 | Green, Max | ENG | 0 | w11- | b14+ | w7- | b8- | b6- | w13+ | b4- | 2 | 8.0 | |
13 | Pizzey, Johannes | ENG | 0 | b5- | b9- | w8- | b11- | w14+ | b12- | w6- | 1 | 3.0 | |
14 | O'Neal, Orlando | ENG | 463 | b3- | w12- | b6- | w4- | b13- | b5- | w11- | 0 | 0.0 |
I