CHESS HOME PAGE       RESULTS' ARCHIVE    JUNIOR GRAND PRIX STANDINGS
2nd Coulsdon Junior Grand Prix Spring 2023
Saturday 4th February 2023

 

As this terms junior grand prix events are also English Chess Challenge (ECC) qualifiers, they are being run as one large swiss event.  Please note that the grand prix standings will still be in levels.

 

 

I

 

Pos Name Nat Rating No 1 2 3 4 5 6 7 Score Sum of Progressive Scores
1 Blake-Gyeresy, Alfred ENG 1297 343400779 w20+ b18+ w4+ b9+ w2+ b3+ w8+ 21 84.0
                           
2 Uzdin, Rene ENG 1250 343406890 w16+ b12+ w8+ b3+ b1- w9+ w4= 18 77.0
                           
3 Zhang, Junyi ENG 1471 494437 b19+ w6+ b17+ w2- b11+ w1- b10+ 17 72.0
4 Ponsudhahar, Adit ENG 1199 492663 b14+ w23+ b1- w7+ b17+ w8= b2= 17 71.0
5 Mallick, Ismail ENG 1245 497835 b17- w26+ b10+ w6+ b8- w19+ b11+ 17 64.0
6 Xiong, Yichen ENG 1112   w29+ b3- w16+ b5- w22+ b20+ w12+ 17 64.0
7 Aiyyapan, Sudersen ENG 1108 481831 w27+ w9- b32+ b4- w21+ w14+ w17+ 17 64.0
                           
8 Zeynalli, Nial ENG 1152 343404332 b26+ w15+ b2- w19+ w5+ b4= b1- 16 70.0
9 Karandikar, Savir ENG 1230 343405053 w22+ b7+ w13+ w1- b10= b2- w18+ 16 69.0
                           
10 Simkins, Owain ENG 1116 343417426 w30+ b28+ w5- b21+ w9= b12= w3- 15 67.0
11 Bogerd, Ethan ENG 1182 343407323 w21+ b13- w20+ b22+ w3- b16+ w5- 15 64.0
12 Gray, Leo ENG 1110 343419275 b31+ w2- b14= w23+ b13+ w10= b6- 15 63.0
13 Trivedi, Aarav ENG 1043 495700 b33+ w11+ b9- w14= w12- b17= w21+ 15 62.0
14 Varenne, Leo ENG 868 343418830 w4- b27+ w12= b13= w18+ b7- w20+ 15 57.0
15 Wei, Suzhang Alex ENG 1007 343408940 w24+ b8- w18- b33+ w20- b30+ w26+ 15 56.0
16 Trivedi, Rajvi ENG 984 343400647 b2- w29+ b6- w25+ b28+ w11- b19+ 15 56.0
                           
17 Singh, Ravi ENG 937 343402968 w5+ b24+ w3- b18+ w4- w13= b7- 14 64.0
                           
18 Sinha, Idhant ENG 1114 487341 b25+ w1- b15+ w17- b14- w22+ b9- 13 56.0
19 Koodly, Anvith ENG 1013 343414931 w3- b30+ w28+ b8- w24+ b5- w16- 13 56.0
20 Singh, Aarush ENG 1013 476587 b1- w25+ b11- w32+ b15+ w6- b14- 13 54.0
21 Somers`, Quinn ENG 826 343418902 b11- w33+ b26+ w10- b7- w23+ b13- 13 54.0
22 Swanson, Isaac ENG 869 343414290 b9- w31+ b23+ w11- b6- b18- bye+ 13 52.0
23 Reed, Tommy ENG 1033 499200 w32+ b4- w22- b12- w29+ b21- b25+ 13 50.0
24 Nair, Arjun ENG 1258 492639 b15- w17- b29+ w28+ b19- w25- b30+ 13 48.0
25 Mantri, Joshua ENG 586   w18- b20- w27+ b16- w33+ b24+ w23- 13 48.0
26 Royal, Jacob ENG 740 343417493 w8- b5- w21- b30+ b27+ w32+ b15- 13 46.0
27 Guise, Jacob ENG 0   b7- w14- b25- bye+ w26- b31+ w33+ 13 42.0
                           
28 Shuhumi, Elias ENG 764 343402607 bye+ w10- b19- b24- w16- b33+ b29= 12 47.0
29 Chilakamarri, Arjun ENG 566   b6- b16- w24- w31+ b23- bye+ w28= 12 41.0
                           
30 Kandian, Krishna ENG 638 343418880 b10- w19- b31+ w26- b32+ w15- w24- 11 44.0
31 Dhinsa, Oscar ENG 0 343419461 w12- b22- w30- b29- bye+ w27- b32+ 11 36.0
                           
32 Kirihettige, Dona ENG 0   b23- bye+ w7- b20- w30- b26- w31- 9 40.0
33 Kirihettige, Cherry ENG 0   w13- b21- bye+ w15- b25- w28- b27- 9 38.0