CHESS HOME PAGE RESULTS' ARCHIVE
Junior Grand Prix Standing
Spring 2023
Level 5
Pos | Name | Total | 15th January | 4th February | 4th March | 18th March |
1 | Alfred Blake-Gyeresy | 42 | 21 | 21 | ||
2 | Adit Ponsudhahar | 34 | 17 | 17 | ||
3 | Arjun Nair | 26 | 13 | 13 | ||
4 | Rene Uzdin | 18 | 18 | |||
5= | Callum Harris | 17 | 17 | |||
5= | Junyi Zhang | 17 | 17 | |||
5= | Shahyan Ali | 17 | 17 | |||
5= | Ismail Mallick | 17 | 17 | |||
5= | Jack Wicken | 17 | 17 | |||
5= | Yichen Xiong | 17 | 17 | |||
5= | Sudersen Aiyyapan | 17 | 17 | |||
5= | Venkata Kilambi | 17 | 17 | |||
13= | Jai Bhatia | 15 | 15 | |||
13= | Tohma Okamoto | 15 | 15 | |||
13= | Ethan Bogerd | 15 | 15 |
Level 4
Pos | Name | Total | 15th January | 4th February | 4th March | 18th March |
1 | Savir Karandikar | 33 | 17 | 16 | ||
2 | Niall Zeynalli | 31 | 15 | 16 | ||
3= | Owain Simkins | 30 | 15 | 15 | ||
3= | Aarav Trivedi | 30 | 15 | 15 | ||
3= | Alex Wei | 30 | 15 | 15 | ||
6 | Aarush Singh | 29 | 16 | 13 | ||
7 | Iddy Sinha | 28 | 15 | 13 | ||
8 | Philip Waldschmidt | 17 | 17 | |||
9 | Achyut Bhaskar | 15 | 15 |
Level 3
Pos | Name | Total | 15th January | 4th February | 4th March | 18th March |
1 | Leo Gray | 30 | 15 | 15 | ||
2 | Leo Varenne | 27 | 12 | 15 | ||
3 | Rajvi Trivedi | 26 | 11 | 15 | ||
4 | Tommy Reed | 25 | 12 | 13 | ||
5 | Arthur Ashcroft | 15 | 15 | |||
6 | Ravi Singh | 14 | 14 |
Level 2
Pos | Name | Total | 15th January | 4th February | 4th March | 18th March |
1 | Quinn Somers | 27 | 14 | 13 | ||
2 | Isaac Swanson | 26 | 13 | 13 | ||
3 | Jacob Royal | 24 | 11 | 13 | ||
4 | Elias Shuhumi | 23 | 11 | 12 | ||
5 | Aahna Kilambi | 15 | 15 | |||
6 | Grigory Matveev | 14 | 14 | |||
7= | Sreeran Pasuladi | 13 | 13 | |||
7= | Joshua Mantri | 13 | 13 | |||
7= | Jacon Guise | 13 | 13 | |||
7= | Advay Cheriyath | 13 | 13 | |||
7= | Tristan Vandevelde | 13 | 13 | |||
7= | Rory Ashcroft | 13 | 13 | |||
7= | Anvith Koodly | 13 | 13 | |||
7= | Shlok Bhatia | 13 | 13 | |||
7= | Nayonika Juneja | 13 | 13 | |||
7= | Matthew Chaplin | 13 | 13 | |||
17 | Arjun Chilakamarri | 12 | 12 | |||
18= | Khrishna Kandian | 11 | 11 | |||
18= | Oscar Dhinsa | 11 | 11 | |||
18= | Hunter Crossley | 11 | 11 | |||
21= | Dona Kirihettige | 9 | 9 | |||
21= | Cherry Kirihettige | 9 | 9 |