CHESS HOME PAGE
ADULT TOURNAMENTS
RAPID
PLAY CONGRESSES
DIARY OF EVENTS
RESULTS' ARCHIVE
Coulsdon
Chess Rapidplay
10th April 2023
To be eligible for a rating prize, you need to have either an ECF or a FIDE rating. If you have both an ECF and FIDE rating then both must be under the limit.
Open
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lalic, Peter D | ENG | 2093 | CM | 416711 | w28+ | b30+ | w18+ | b15= | w3- | b13+ | b5+ | 5½ | Winner = : £130 |
2 | Graham, David B | ENG | 2007 | 408131 | w8+ | b19+ | w13- | b18+ | w11+ | b6= | w3+ | 5½ | Winner = : £130 | |
3 | Snape, Ian L | ENG | 2125 | 404489 | b22+ | w18- | b19+ | w12+ | b1+ | w5+ | b2- | 5 | ||
4 | Mitra, Roman C | ENG | 2071 | 419540 | b23+ | w13- | b14+ | w7- | b27+ | w16+ | b12+ | 5 | ||
5 | Longley, Daniel | ENG | 1260 | 490326 | w32+ | w12+ | b27+ | b13+ | w15+ | b3- | w1- | 5 | U1800 : £70 | |
6 | Kerr, Duncan | ENG | 1795 | 468231 | bye= | w17= | b31+ | w10= | b9+ | w2= | b7= | 4½ | ||
7 | Howell, Oliver W | ENG | 1704 | 435929 | w34+ | w10- | b17+ | b4+ | w13= | b8= | w6= | 4½ | ||
8 | Marsden, Rupert | ENG | 1603 | 482005 | b2- | w34+ | b26+ | w27= | b10+ | w7= | b11= | 4½ | ||
9 | Lam, Kai | ENG | 1392 | 448729 | w11- | b32= | w21+ | b17+ | w6- | w27+ | b19+ | 4½ | ||
10 | Andal, Edmond | PHI | 1956 | 5225752 | w24+ | b7+ | w15- | b6= | w8- | b30+ | w14= | 4 | ||
11 | Phillips, Owen S | ENG | 1851 | 417882 | b9+ | w15- | b23+ | w16+ | b2- | w19= | w8= | 4 | ||
12 | Graham, William M | ENG | 1848 | 430323 | w25+ | b5- | w20+ | b3- | w31+ | b15+ | w4- | 4 | ||
13 | Kuhendiran, Tharshan | ENG | 1764 | 423777 | w35+ | b4+ | b2+ | w5- | b7= | w1- | b15= | 4 | ||
14 | Faulkner, Martin J | ENG | 1706 | 437891 | b15- | w25+ | w4- | bye= | b32+ | w26+ | b10= | 4 | ||
15 | Nguyen, Anh | ENG | 1510 | 343409865 | w14+ | b11+ | b10+ | w1= | b5- | w12- | w13= | 4 | ||
16 | Ke, Jason | ENG | 0 | w19- | b24+ | w30+ | b11- | w18+ | b4- | w25+ | 4 | |||
17 | Rizvi, Nasir | WLS | 1911 | 1800540 | bye= | b6= | w7- | w9- | b34+ | w28= | b26+ | 3½ | ||
18 | Lees, Fraser A | SCO | 1830 | 2404583 | w21+ | b3+ | b1- | w2- | b16- | w24+ | b20= | 3½ | ||
19 | Kamath, Raghu | ENG | 1709 | 416924 | b16+ | w2- | w3- | b29+ | w30+ | b11= | w9- | 3½ | ||
20 | Kaddu, Mukasa (Fred) | ENG | 1578 | 343414354 | w26+ | w27- | b12- | b30- | w21+ | b31+ | w18= | 3½ | ||
21 | Shaw, Henry L | ENG | 1312 | 481424 | b18- | w22+ | b9- | w26= | b20- | w34+ | b28+ | 3½ | ||
22 | Rosenbach, Martin | ENG | 1672 | 442682 | w3- | b21- | w32+ | bye= | b26- | b29= | w31+ | 3 | ||
23 | Marshall, Chris | ENG | 1667 | 413917 | w4- | b35+ | w11- | bye= | b28= | b25- | w30+ | 3 | ||
24 | Jackson, Paul G | ENG | 1566 | 468614 | b10- | w16- | b34+ | w31- | w29+ | b18- | w32+ | 3 | ||
25 | Gaiyp, Dinmukhammad | ENG | 1380 | 343421326 | b12- | b14- | w28- | b32+ | w35+ | w23+ | b16- | 3 | U1600 : £70 | |
26 | Howell, Chris I | ENG | 1997 | 403687 | b20- | w29+ | w8- | b21= | w22+ | b14- | w17- | 2½ | ||
27 | Rogers, Tim L | ENG | 1879 | 418137 | w29+ | b20+ | w5- | b8= | w4- | b9- | 2½ | |||
28 | Faulkner, Adam | ENG | 1669 | 454320 | b1- | w31- | b25+ | bye= | w23= | b17= | w21- | 2½ | ||
29 | Venkatesh, Anuj | ENG | 1429 | 455636 | b27- | b26- | w35+ | w19- | b24- | w22= | b34+ | 2½ | ||
30 | Hurtado Oldridge, Felipe | ESP | 1836 | 2215055 | b31+ | w1- | b16- | w20+ | b19- | w10- | b23- | 2 | ||
31 | Weis, Benedict | ENG | 1323 | 490342 | w30- | b28+ | w6- | b24+ | b12- | w20- | b22- | 2 | ||
32 | Herrington, Sean | SUI | 1775 | 1343580 | b5- | w9= | b22- | w25- | w14- | b35+ | b24- | 1½ | ||
33 | Warner, Dominic W J | ENG | 1519 | 406198 | b35+ | 1 | ||||||||
34 | Ponsudhahar, Adit | ENG | 1178 | 492663 | b7- | b8- | w24- | b35+ | w17- | b21- | w29- | 1 | ||
35 | Singh, Aarush | ENG | 1200 | 476587 | b13- | w23- | b29- | w34- | b25- | w32- | w33- | 0 |
Rated Sections
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alayza Serra, Juan Sebastian | PER | 1404 | 3832287 | w27+ | b22+ | w10+ | b8+ | b2+ | w5+ | b9+ | 7 | Winner : £140 |
2 | Pires, Jonathan | ENG | 1355 | 343409644 | w23+ | w3= | b9+ | b18+ | w1- | b8+ | w10+ | 5½ | Runner Up : £80 |
3 | Aleksandrov, Igor | ENG | 1675 | w12+ | b2= | w14- | b16+ | w10= | w6+ | b8+ | 5 | ||
4 | Redmill, Simon M | ENG | 1422 | 471682 | b20+ | w6- | b19- | w21+ | b13+ | w7+ | b16+ | 5 | |
5 | Burnside, Aidan | ENG | 1099 | 343406556 | w8- | b26+ | w17+ | b14+ | w22+ | b1- | bye= | 4½ | U1400 = : £32.50 |
6 | Burton, Daniel | ENG | 1066 | 465372 | w15+ | b4+ | w8- | b12+ | w18= | b3- | w14+ | 4½ | U1400 = & U1200 = : £65 |
7 | Burton, Edward | ENG | 1531 | 434310 | w13+ | b17+ | w18= | b10= | w8- | b4- | b22+ | 4 | |
8 | Fernandes, Aaron | ENG | 1450 | 446122 | b5+ | w11+ | b6+ | w1- | b7+ | w2- | w3- | 4 | |
9 | Miles, Barry S | ENG | 1423 | 415880 | w28+ | b10- | w2- | b23+ | w12+ | b18+ | w1- | 4 | |
10 | Kilambi, Venkata Ananth Akshay | ENG | 1220 | 489395 | b24+ | w9+ | b1- | w7= | b3= | w22+ | b2- | 4 | |
11 | Marsden, Oscar | ENG | 1170 | 492574 | w29+ | b8- | w22- | b26+ | w19+ | b14= | w13= | 4 | |
12 | Kilambi, Aahna | ENG | 1163 | 343401082 | b3- | w27+ | b20+ | w6- | b9- | b15+ | w19+ | 4 | U1200 (carried down) : £32.50 |
13 | Kasprowicz, Peter | ENG | 1111 | 343419518 | b7- | w21+ | b16= | b15+ | w4- | w20+ | b11= | 4 | |
14 | Foley, Phil T | ENG | 1567 | 415871 | b19+ | w18- | b3+ | w5- | b20+ | w11= | b6- | 3½ | |
15 | Boztas, Lana | ENG | 1365 | 422002 | b6- | w16= | b24+ | w13- | b17+ | w12- | b23+ | 3½ | |
16 | Selvarattinam, Genga | ENG | 1190 | 415944 | bye= | b15= | w13= | w3- | b25+ | b24+ | w4- | 3½ | |
17 | West, James | ENG | 1351 | 428779 | b21+ | w7- | b5- | w24- | w15- | b28+ | b27+ | 3 | |
18 | Ramaraju, Siddarth | ENG | 1288 | 343404600 | w26+ | b14+ | b7= | w2- | b6= | w9- | 3 | ||
19 | Fazia, Salvatore | ENG | 1135 | 343415199 | w14- | b23+ | w4+ | b22- | b11- | w26+ | b12- | 3 | |
20 | Wimble, Garry | ENG | 1079 | 451460 | w4- | b29+ | w12- | b28+ | w14- | b13- | w24+ | 3 | |
21 | Ahmad, Layth | ENG | 810 | 343411851 | w17- | b13- | w28+ | b4- | w26+ | b23= | bye= | 3 | |
22 | French, Daniel | ENG | 0 | w25+ | w1- | b11+ | w19+ | b5- | b10- | w7- | 3 | ||
23 | Braithwaite, Paul | ENG | 1039 | 420280 | b2- | w19- | b29+ | w9- | b27+ | w21= | w15- | 2½ | |
24 | Aiyar-Majeed, Amar | ENG | 0 | w10- | b28+ | w15- | b17+ | bye= | w16- | b20- | 2½ | ||
25 | Warner-Burley, Timothy | ENG | 1068 | 459160 | b22- | w29+ | w16- | b28+ | 2 | ||||
26 | Shoulders, Andrew M | ENG | 807 | 423440 | b18- | w5- | b27+ | w11- | b21- | b19- | w29+ | 2 | |
27 | Rosenbach, Phillip | ENG | 1071 | 469220 | b1- | b12- | w26- | bye= | w23- | b29+ | w17- | 1½ | |
28 | Reed, Tommy | ENG | 1090 | 499200 | b9- | w24- | b21- | w20- | b29+ | w17- | w25- | 1 | |
29 | French, Brandon | ENG | 0 | b11- | w20- | w23- | b25- | w28- | w27- | b26- | 0 |