PREMIERSHIP | Seed | 1 | 2 | 3 | 4 | 5 | 6 |
Rd 6 |
Rd 7 |
P | W | D | L | F | A | GD | PTS | |
1 |
Pawn
Crackers 1 Captain: Daniel Gliddon |
1 | - | 3½ | 3½ | 3½ | 1 | 3 | 3½-½(2) |
3-1 (6) |
7 | 6 | 0 | 1 | 21 | 7 | +14 | 19 |
2 |
The Gladiators 1 Captain: Martin Rosenbach |
2 | ½ | 4 | 3 | 3 | 3 | ½-3½(1) | 1½-2½(3) | 7 | 4 | 0 | 3 | 15½ | 12½ | +3 | 15 | |
3 |
Pawn Curry 1 Captain: Barry Miles |
6 | ½ | 0 | 2½ | 2½ | 1½ |
4-0 (5) |
1-3 (1) |
7 | 3 | 1 | 3 | 12 | 15 | -4 | 14 | |
4 |
King Pawns Captain: Nick Edwards |
3 | ½ | 1 | 1½ | 2½ | 3 | 2½-1½(4) | 2½-1½(2) | 7 | 4 | 0 | 3 | 13½ | 14½ | -1 | 13 | |
5 |
Pawn Cocktail 1 Captain: Dominic Warner |
5 | 3 | 1 | 1½ | 1½ | 3 |
0-4 (6) |
½-3½(5) | 7 | 2 | 0 | 5 | 10½ | 17½ | -7 | 10 | |
6 |
The Luddites 1 Captain: Sandy Smyth |
4 | 1 | 1 | 1½ | 1 | 1 | 1½-2½(3) | 3½-½(5) | 7 | 1 | 1 | 5 | 10½ | 16½ | -6 | 8* |
PENALTY POINTS The Luddites 1 will be deducted 2 match points at the end of the season for passing 10 penalty points. As rounds 6 and 7 of the tournament are paired on a Swiss basis, this will not be reflected in the table until the end of the tournament. |
CHAMPIONSHIP | Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | P | W | D | L | F | A | GD | PTS | |
1 |
Crawley Crusaders Captain: David Bryant |
2 | - | 3 | 2½ | 3 | 2½ | 2½ | 4 | 2 | 7 | 6 | 1 | 0 | 19½ | 8½ | +11 | 20 |
2 |
Chessters A Captain: Paul Braithwaite |
1 | 1 | - | 3 | 3 | 4 | 3½ | 4 | 3½ | 7 | 6 | 0 | 1 | 22 | 6 | +16 | 19 |
3 |
Pawn
Crackers 2 Captain: Daniel Gliddon |
3 | 1½ | 1 | - | 4 | 3 | 1 | 3½ | 2½ | 7 | 4 | 0 | 3 | 16½ | 11½ | +5 | 15 |
4 |
The Gladiators 2 Captain: Martin Rosenbach |
7 | 1 | 1 | 0 | - | 3 | 4 | 4 | 3 | 7 | 4 | 0 | 3 | 16 | 12 | +4 | 15 |
5 |
Barcelona Captain: David Howes |
4 | 1½ | 0 | 1 | 1 | - | 3½ | 2½ | 3 | 7 | 3 | 0 | 4 | 12½ | 15½ | -3 | 13 |
6 |
The Luddites
2 Captain: Sandy Smyth |
5 | 1½ | ½ | 3 | 0 | ½ | - | 1 | 3 | 7 | 2 | 0 | 5 | 9½ | 18½ | -9 | 11 |
7 |
Chessters B Captain: Paul Braithwaite |
8 | 0 | 0 | ½ | 0 | 1½ | 3 | - | 2½ | 7 | 2 | 0 | 5 | 7½ | 20½ | -13 | 10* |
8 |
Hat-Trick Captain: Michael Collins |
6 | 2 | ½ | 1½ | 1 | 1 | 1 | 1½ | - | 7 | 0 | 1 | 6 | 8½ | 19½ | -11 | 8 |
PENALTY POINTS Chessters B have been deducted 1 match point for a board infringement in round 5. They have also been deemed to have lost the board where the infringement took place making the final score of the match 3½ - ½ to their opponents. The result has been rated as oringally scored where the player of the offending team won. |
BARCELONA | |||||||||||||||
1st TEAM | The Luddites 2 | Hat Trick | The Gladiators 2 | Chessters A | Crawley Crusaders | Pawn Crackers 2 | Chessters B | ||||||||
PLAYERS | DATES | 26 Sep | 24 Oct | 28 Nov | 30 Jan | 20 Feb | 27 Mar | 24 Apr | |||||||
Brian Allan | 1464 | 1:W | 1498 | 1D | 1491 | 1L | 1474 | 1L | 1445 | 1W | 1445 | 1D | 1410 | 1L | |
Venerando Bermudez | 1446 | 2:W | 1451 | 2W | 1460 | 2L | 1428 | 2L | 1428 | 2L | 1401 | 2L | 1393 | 2W | |
David Howes | 1361 | 3:D | 1342 | 1304 | 4W | 1323 | 3L | 1341 | 3D | 1349 | 3D | 1331 | 3D | ||
Qaiyum Khan | 1302 | 3:W | 1315 | 3L | 1311 | 1295 | 4L | 1302 | 4L | 1326 | |||||
Zara Rizvi | 1131 | 4:W | 1147 | 4:D | 1147 | 1147 | 1147 | 1127 | 1117 | 4W | |||||
Default | 4X | ||||||||||||||
1st TEAM PENALTY POINTS: 1 |
CHESSTERS A | |||||||||||||||
A TEAM | Chessters B | Crawley Crusaders | Pawn Crackers 2 | Barcelona | The Luddites 2 | Hat Trick | The Gladiators 2 | ||||||||
PLAYERS | DATES | 26 Sep | 24 Oct | 28 Nov | 30 Jan | 20 Feb | 27 Mar | 24 Apr | |||||||
Rohan Bansal | 2091 | 1:W | 1969 | 1W | 1976 | 1W | 1976 | 1978 | 1W | 1968 | 1W | 1978 | 1W | ||
Nayan Keats Rastogi | 1453 | 2:W | 1464 | 2L | 1458 | 2W | 1449 | 1W | 1421 | 1554 | 1580 | ||||
Arnav Kumar | 1366 | 3:W | 1341 | 1419 | 3W | 1436 | 2W | 1489 | 2D | 1515 | 2W | 1543 | 2L | ||
Krishna Raikundalia | 1459 | 1459 | 1459 | 1459 | 3W | 1459 | 3W | 1475 | 1475 | 3W | |||||
Lana Boztas | 1398 | 4:W | 1387 | 3L | 1358 | 4L | 1364 | 4Wdef | 1343 | 4W | 1322 | 3W | 1306 | ||
Keith Selby | 1274 | 4L | 1242 | 1213 | 1211 | 4D | 1209 | 4W | |||||||
A TEAM PENALTY POINTS: 0 | |||||||||||||||
CHESSTERS B | |||||||||||||||
B TEAM | Chessters A | The Luddites 2 | Crawley Crusaders | Hat Trick | Pawn Crackers 2 | The Gladiators 2 | Barcelona | ||||||||
PLAYERS | DATES | 26 Sep | 24 Oct | 28 Nov | 30 Jan | 20 Feb | 27 Mar | 24 Apr | |||||||
Timur Kesaev | 1083 | 1083 | 2W | 1107 | 1146 | 3W | 1215 | 4L(W) | 1238 | 1208 | 1W | ||||
Gary Sorhaino | 1126 | 1:L | 1126 | 3W | 1142 | 3L | 1142 | 1138 | 3L | 1118 | 1L | 1117 | 2L | ||
Paul Braithwaite | 1122 | 3:L | 1118 | 1102 | 3L | 1100 | 1D | 1099 | 1L | 1105 | 2L | 1099 | |||
Sudersen Aiyyapan | 1160 | 2:L | 1101 | 1L | 1073 | 2L | 1090 | 2L | 1108 | 2:D | 1106 | 1088 | 3D | ||
Andrew Shoulders | 931 | 4:L | 945 | 4W | 919 | 4L | 887 | 4L | 890 | 884 | 3L | 877 | 4L | ||
Default | 4L | ||||||||||||||
B TEAM PENALTY
POINTS: 1 ROUND 5 See main league table. As a result of the board order infringement in round 5, for the purpose of the league table calculations, Cheeters B have been deemed to have lost on board 4. The result has been rated as a win for the player as that was the result originally obtained.. |
CRAWLEY CRUSADERS | |||||||||||||||
1st Team | The Gladiators 2 | Chessters A | Chessters B | Pawn Crackers 2 | Barcelona | The Luddites 2 | Hat Trick | ||||||||
PLAYERS | DATES | 26 Sep | 24 Oct | 28 Nov | 30 Jan | 20 Feb | 27 Mar | 24 Apr | |||||||
Rupert Marsden | 1519 | 2:D | 1535 | 2W | 1623 | 1W | 1633 | 2W | 1664 | 2W | 1692 | 2W | 1692 | ||
David Bryant | 1575 | 1:W | 1598 | 1L | 1592 | 1579 | 1D | 1579 | 1L | 1559 | 1D | 1559 | |||
Judah Elliott | 1482 | 4W | 1490 | 3W | 1504 | 4W | 1491 | 4W | 1520 | 1490 | |||||
Sachin Kumar | 1408 | 3:D | 1424 | 3W | 1418 | 2W | 1446 | 3L | 1493 | 3D | 1457 | 3W | 1465 | 1W | |
Siddarth Ramaraju | 1437 | 3W | |||||||||||||
Mason Thorpe | 1388 | 2L | |||||||||||||
Humphrey Povey | 1191 | 4:W | 1222 | 1212 | 4W | 1252 | 1262 | 1284 | 4L | 1195 | 4L | ||||
Default | |||||||||||||||
TEAM PENALTY POINTS: 0 |
HAT-TRICK | |||||||||||||||
1st TEAM | -Pawn Crackers 2 | Barcelona | The Luddites 2 | Chessters B | The Gladiators 2 | Chessters A | Crawley Crusaders | ||||||||
PLAYERS | DATES | 26 Sep | 24 Oct | 28 Nov | 30 Jan | 20 Feb | 27 Mar | 24 Apr | |||||||
Shubh Khare | 1335 | 1L | 1353 | 1L | |||||||||||
Janis Zvaigzne | 1292 | 1:L | 1276 | 1D | 1290 | 1D | 1300 | 1D | 1296 | 1294 | 1280 | ||||
Michael Woolley | 1234 | 2:W | 1271 | 2L | 1250 | 2L | 1260 | 1254 | 2L | 1210 | 3L | 1210 | 3L | ||
Sean Whelan | 1226 | 1222 | 3L | 1239 | 3D | 1213 | 2W | 1204 | 1L | 1219 | 2L | 1187 | 2W | ||
Stephen Renouf | 1219 | 3:L | 1177 | 1170 | 4Ldef | 1174 | 1174 | 3L | |||||||
Michael Collins | 1168 | 4:D | 1168 | 4D | 1161 | 1152 | 3L | 1128 | 4W | 1112 | 4D | 1104 | 4W | ||
Default | 4X | - | - |
KING PAWNS | |||||||||||||||
1st TEAM | The Luddites 1 | Pawn Cocktail 1 | Pawn Crackers 1 | The Gladiators 1 | Pawn Curry 1 | The Luddites 1 | The Gladiators 1 | ||||||||
PLAYERS | DATES | 26 Sep | 24 Oct | 28 Nov | 30 Jan | 20 Feb | 27 Mar | 24 Apr | |||||||
Ian Calvert | 1871 | 1:L | 1855 | 1L | 1847 | 1:D | 1850 | 1L | 1859 | 1D | 1853 | 1D | 1868 | 1D | |
Nick Edwards | 1759 | 2:W | 1774 | 1772 | 2:L | 1785 | 2L | 1740 | 2D | 1733 | 2W | 1725 | 2W | ||
Matt Darville | 1757 | 1737 | 2D | 1743 | 1720 | 3L | 1690 | 3L | 1670 | 1668 | 3D | ||||
Aivar Jefremov | 1655 | 4:W | 1649 | 4Wdef | 1636 | 4:Ldef | 1669 | 1669 | |||||||
Paul Jackson | 1630 | 3:W | 1631 | 3W | 1625 | 3:L | 1609 | 4W | 1601 | 4D | 1603 | 3W | 1593 | 4D | |
Default | - | 4L | - | - |
PAWN COCKTAIL | |||||||||||||||
1st TEAM | The Gladiators 1 | King Pawns | The Luddites 1 | Pawn Curry | Pawn Crackers 1 | Pawn Curry 1 | The Luddites 1 | ||||||||
PLAYERS | DATES | 26 Sep | 24 Oct | 28 Nov | 30 Jan | 20 Feb | 27 Mar | 24 Apr | |||||||
Gavin Lock | 2082 | 2079 | 1W | 2085 | 1D | 2091 | 1D | 2095 | 1D | 2083 | 2083 | ||||
Olufemi George | 1736 | 1:L | 1727 | 2D | 1723 | 2Wdef | 1727 | 2L | 1734 | 2W | 1738 | 1L | 1748 | 1L | |
Paul Bloom | 1535 | 2:W | 1572 | 1576 | 3D | 1589 | 1597 | 1597 | 2L | 1583 | 2L | ||||
Dominic Warner | 1534 | 3:L | 1509 | 1505 | 1511 | 3W | 1501 | 3W | 1518 | 3L | 1518 | ||||
Shasha Khan | 1258 | 4:L | 1257 | 3L | 1255 | 4Wdef | 1255 | 4L | 1255 | 4D | 1253 | 4L | 1249 | 3L | |
Annalies Claustres | 1006 | 4X | 1022 | 1016 | 1018 | 1015 | 1021 | 4D | |||||||
DEFAULT |
PAWN CRACKERS | |||||||||||||||
1st TEAM | Pawn Curry | The Gladiators 1 | King Pawns | The Luddies 1 | Pawn Cocktail | The Gladiators 1 | Pawn Curry | ||||||||
2nd TEAM | Hat Trick | The Gladiators 2 | Chessters A | Crawley Crusaders | Chessters B | Barcelona | The Luddites 2 | ||||||||
PLAYERS | DATES | 26 Sep | 24 Oct | 28 Nov | 30 Jan | 20 Feb | 27 Mar | 24 Apr | |||||||
Mark Gray | 2101 | 1:1D | 2098 | 1:1W | 2117 | 2122 | 1:1Wdef | 2114 | 2120 | 1:1W | 2104 | ||||
Chino Atako | 2007 | 1:2W | 2045 | 1:2W | 2038 | 1:1D | 2032 | 1:2L | 2027 | 2023 | 1:2D | 2039 | 1:W | ||
Nasir Rizvi | 1999 | 1:3W | 2001 | 1:3W | 1992 | 1:2W | 1997 | 2014 | 2016 | 2005 | 1:3D | ||||
Supratit Banerjess | 1484 | 1591 | 2:1W | 1533 | 1572 | 1:4W | 1740 | 1:1D | 1871 | 1:3W | 1869 | 1:2D | |||
Chris Howell | 1862 | 1:4W | 1864 | 1:4D | 1860 | 1:3W | 1849 | 1:3W | 1853 | 1:2L | 1828 | 1:4W | 1829 | 1:4W | |
Daniel Gliddon | 1507 | 2:1W | 1500 | 1488 | 1:4Wdef | 1482 | 1480 | 1:4D | 1473 | 1492 | |||||
Mike Corner | 1405 | 1406 | 2:2W | 1401 | 2:3L | 1412 | 1427 | 1:3L | 1418 | 1382 | |||||
Henry Smith | 1376 | 2:2L | 1343 | 1329 | 2:1L | 1377 | 1359 | 1338 | 1325 | ||||||
Ruari Kusumakar | 1436 | 2:3W | 1303 | 4:W | 1307 | 2:2L | 1287 | 2:2D | 1291 | 2:3D | 1320 | 2:1L | |||
Meikum Mahadevan | 1220 | 2:3W | 1231 | 1255 | 2:2L | 1294 | 2:1D | 1262 | 2:1W | 1256 | 2:1D | 1294 | 2:2D | ||
Nishith Gadiraju | 1356 | 1352 | 1103 | 2:3W | 1155 | 2:4L | 1173 | 2:2W | 1195 | 2:3D | |||||
Oscar Marsden | 1133 | 2:4D | 1143 | 2:4W | 1133 | 1139 | 2:4L | 1090 | 2:3W | 1100 | 2:4W | 1148 | |||
Tim Warner-Burley | 0915 | 2:4L | |||||||||||||
DEFAULT | |||||||||||||||
1st TEAM PENALTY POINTS: 0 |
PAWN CURRY | |||||||||||||||
1st TEAM | Pawn Crackers 1 | The Luddites 1 | The Gladiators 1 | Pawn Cocktail | King Pawns | Pawn Cocktail 1 | Pawn Crackers 1 | ||||||||
PLAYERS | DATES | 26 Sep | 24 Oct | 28 Nov | 30 Jan | 20 Feb | 27 Mar | 24 Apr | |||||||
Zoe Varney | 1986 | 1:D | 1989 | 1992 | 1L | 1954 | 1D | 1937 | 1D | 1948 | 1W | 1982 | 1L | ||
Balahari Bharat Kumar | 1716 | 1820 | 1748 | 1742 | 1888 | 2D | 1783 | 2W | 1820 | 2D | |||||
Gautham Shenbagakumar | 1792 | 2:L | 1752 | 1Wdef | 1817 | 2:L | 1765 | 2W | 1697 | 3W | 1733 | 3W | 1733 | 3D | |
Venkata Kilambi | 1300 | 4:L | 1322 | 1370 | 3L | 1475 | 1494 | 4:D | 1518 | 4W | 1524 | ||||
Barry Miles | 1438 | 3L | 1402 | 1382 | 1370 | ||||||||||
Ian Stoneman | 1351 | 3:L | 1342 | 2D | 1355 | 4L | 1318 | 4:W | 1308 | 1323 | 1313 | 4L | |||
DEFAULT | 3L, 4L |
THE GLADIATORS | |||||||||||||||
1st TEAM | Pawn Cocktail | Pawn Crackers 1 | Pawn Curry | King Pawns | The Luddites 1 | Pawn Crackers 1 | King Pawns | ||||||||
2nd TEAM | Crawley Crusaders | Pawn Crackers 2 | Barcelona | The Luddites 2 | Hat Trick | Chessters B | Chessters A | ||||||||
PLAYERS | DATES | 26 Sep | 24 Oct | 28 Nov | 30 Jan | 20 Feb | 27 Mar | 24 Apr | |||||||
Ian Snape | 2109 | 1:1W | 2106 | 1:1L | 2072 | 1:1W | 2085 | 1:1W | 2131 | 1:1L | 2126 | 1:1L | 2109 | 1:1D | |
Shivam Agrawal | 1823 | 1:3W | 1843 | 1933 | 1:3W | 1939 | 1:2W | 1965 | 11:2W | 1999 | 1:2D | 1985 | 1:2L | ||
Max Khovanskiy | 1952 | 1:2L: | 1915 | 1:2L | 1911 | 1:2W | 1850 | 1:3W | 1856 | 1:3W | 1872 | 1:3L | 1858 | ||
Martin Rosenbach | 1763 | 1:4W | 1769 | 1:3L | 1751 | 1:4W | 1770 | 1:4L | 1772 | 2:1W | 1738 | 1:4L | 1738 | 2:1L | |
Victor Odunaiya | 1732 | 2:1L | 1716 | 1:4D | 1719 | 2:1W | 1719 | 2:1W | 1723 | 1:4W | 1722 | 2:1W | 1724 | 1:3D | |
Alan Heavens | 1704 | 2:2D | 1699 | 1688 | 2:2W | 1686 | 2:2W | 1669 | 1664 | 2:2W | 1673 | 1:4D | |||
Ian Pratley | 1432 | 2:3D | 1429 | 2:1L | 1418 | 2:3W | 1397 | 2:3W | 1415 | 2:2W | 1425 | 2:3W | 1430 | 2:2W | |
Rebecca Rutter | 1126 | 2:4:L | 1105 | 2:3L | 1113 | 1129 | |||||||||
Hugh Harvey | 1113 | 1114 | 2:2L | 1131 | 1129 | ||||||||||
Garry Wimble | 1038 | 2:4L | 1019 | 1128 | 2:4W | 1107 | 2:3W | 1081 | 2:4Wdef | 1079 | 2:3L | ||||
Advay Cheriyath | 736 | 736 | 736 | 2:4L | 736 | 809 | 2:4L | 999 | 999 | 2:4L | |||||
DEFAULT | |||||||||||||||
1st
TEAM PENALTY POINTS: 0 2nd TEAM PENALTY POINTS: 0 |
THE LUDDITES | |||||||||||||||
1st TEAM | King Pawns | Pawn Curry | Pawn Cocktail | Pawn Crackers 1 | The Gladiators 1 | King Pawns | Pawn Cocktail | ||||||||
2nd TEAM | Barcelona | Chessters B | Hat Trick | The Gladiators 2 | Chessters A | Crawley Crusaders | Pawn Crackers 2 | ||||||||
PLAYERS | DATES | 26 Sep | 24 Oct | 28 Nov | 30 Jan | 20 Feb | 27 Mar | 24 Apr | |||||||
Mark Smith | 1887 | 1:1W | 1902 | 1915 | 1:1D | 1914 | 1:1X | 1918 | 1:1W | 1929 | 1:1D | 1928 | |||
Rahul Babu | 1648 | 1:2L | 1685 | 1:1Ldef | 1737 | 1:2Ldef | 1792 | 1:2W | 1757 | 1828 | 1:2L | 1817 | 1:1W | ||
Michael Williams | 1651 | 1651 | 1:2D | 1644 | 1644 | 1:3K | 1644 | 1639 | 1639 | ||||||
Anuj Venkatesh | 1426 | 1:4L | 1430 | 1439 | 1:4Ldef | 1452 | 2:1L | 1475 | 1:2L | 1465 | 1:3L | 1488 | 1:2W | ||
Joseph Whelan | 1574 | 1:3L | 1535 | 1:3Wdef | 1517 | 1:3D | 1475 | 1:4L | 1452 | 1:3:L | 1415 | 1:4Wdef | 1447 | 1:3W | |
Paolo Dixon | 1358 | 2:1D | 1379 | 1:4D | |||||||||||
Jonathan Curry-Machado | 1292 | 2:1L | 1310 | 1316 | |||||||||||
Sandy Smyth | 1281 | 1284 | 2:1W | 1302 | 2:1D | 1314 | 1335 | 1:4L | 1335 | 2:2L | 1305 | 2:1W | |||
Rohit Mahadevan | 1188 | 2:2:L | 1204 | 1169 | 2:2W | 1194 | 2:2L | 1239 | 2:1L | 1266 | 2:3L | 1289 | 2:2D | ||
Asmithan Premananthan | 1114 | 2:3D | 1147 | 2:2L | 1138 | 2:3D | 1138 | 1154 | 2:2D | 1178 | 2:4W | 1206 | 2:3D | ||
David Gray | 1053 | 2:4L | 1048 | 2:3L | 1029 | 1002 | 2:3L | 1002 | 2:3L | ||||||
Tejas Arjun | 1007 | 2:4L | 689 | 2:4Wdef | 934 | 2:4L | 956 | 2:4L | 931 | 886 | 2:4W | ||||
DEFAULT | - | - | - | - | - | - | |||||||||
1st TEAM PENALTY POINTS: 13 | |||||||||||||||
2nd TEAM PENALTY POINTS: 0 |