CHESS HOME PAGE RESULTS' ARCHIVE
JUNIOR GRAND PRIX STANDINGS
Coulsdon Chess Juniors
English Chess Challenege 2023 FINAL
Saturday 1st July 2023
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Key Stage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trivedi, Rajvi | ENG | 985 | 343400647 | b12+ | w3+ | b4+ | w2+ | b5+ | w7+ | b8+ | 7 | 3 | Key Stage 3 Girls CHAMPION |
2 | Khan, Clara | ENG | 0 | 343430715 | w7+ | w5+ | b3+ | b1- | w4+ | b6+ | w11+ | 6 | 2 | Key Stage 2 Girls CHAMPION |
3 | Adai, Ovlya | ENG | 581 | 343410375 | w8+ | b1- | w2- | b11+ | w6= | b10+ | w4+ | 4½ | 2 | |
4 | Hoang, Alice | ENG | 695 | 343410391 | b10+ | w6+ | w1- | b7+ | b2- | w5+ | b3- | 4 | 2 | |
5 | Kamal, Sara | ENG | 835 | 343417469 | w9+ | b2- | w8+ | b6+ | w1- | b4- | b7+ | 4 | 2 | |
6 | Patel, Krisha | ENG | 0 | w11+ | b4- | w9+ | w5- | b3= | w2- | b12= | 3 | 2 | ||
7 | Rahman, Sophia | ENG | 0 | 343430384 | b2- | b9+ | w11+ | w4- | b10+ | b1- | w5- | 3 | 2 | |
8 | Nathan, Thendral | ENG | 0 | 343430562 | b3- | w12+ | b5- | w10- | bye+ | b11+ | w1- | 3 | 2 | |
9 | Kureekat, Sofie | ENG | 0 | 343430333 | b5- | w7- | b6- | bye+ | w11= | b12= | w10+ | 3 | 2 | |
10 | Miller, Esmee | ENG | 0 | 343430376 | w4- | b11- | bye+ | b8+ | w7- | w3- | b9- | 2 | 1 | Key Stage 1 CHAMPION |
11 | Edwards, Alynna | ENG | 0 | 343430740 | b6- | w10+ | b7- | w3- | b9= | w8- | b2- | 1½ | 2 | |
12 | Khan, Yasmin | ENG | 0 | 343430724 | w1- | b8- | bye= | bye- | bye- | w9= | w6= | 1½ | 1 |
Key Stage 3 and 4 Boys (years 7-12)
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Progressive Score |
Key Stage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gaiyp, Dinmukhammad | ENG | 1446 | 343421326 | b9+ | w5+ | b2+ | w3+ | w8- | b6+ | b4- | 5 | 24.0 | 4 | Key Stage 4 Boys CHAMPION |
2 | Harris, Callum | ENG | 1304 | 469165 | w7+ | b6+ | w1- | b8- | w9+ | b10+ | w5+ | 5 | 19.0 | 3 | Key Stage 3 Boys CHAMPION |
3 | Wicken, Jack | ENG | 1220 | 343405983 | bye= | w8= | b9+ | b1- | w7+ | w4= | b10+ | 4½ | 16.5 | 4 | |
4 | Zeynalli, Nial | ENG | 1062 | 343404332 | w6- | b7- | w10+ | w9+ | b5+ | b3= | w1+ | 4½ | 14.0 | 3 | |
5 | Srivastava, Devansh | ENG | 1241 | 473138 | bye+ | b1- | w7+ | b6+ | w4- | w8+ | b2- | 4 | 18.0 | 3 | |
6 | Singh, Aarush | ENG | 1182 | 476587 | b4+ | w2- | b8+ | w5- | b10+ | w1- | b9+ | 4 | 16.0 | 3 | |
7 | Trivedi, Aarav | ENG | 1090 | 495700 | b2- | w4+ | b5- | w10+ | b3- | b9+ | w8+ | 4 | 13.0 | 3 | |
8 | Ponsudhahar, Adit | ENG | 1150 | 492663 | w10+ | b3= | w6- | w2+ | b1+ | b5- | b7- | 3½ | 17.0 | 3 | |
9 | Aiyyapan, Sudersen | ENG | 1134 | 481831 | w1- | b10+ | w3- | b4- | b2- | w7- | w6- | 1 | 6.0 | 3 | |
10 | Newell, Jack | ENG | 1015 | 475661 | b8- | w9- | b4- | b7- | w6- | w2- | w3- | 0 | 0.0 | 3 |
Key Stage 2 Boys (years 3-6)
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simkins, Owain | ENG | 1128 | 343417426 | b16+ | w9+ | b6+ | w2+ | b3+ | w5+ | b7+ | 7 | Key Stage 2 Boys CHAMPION |
2 | Kitsell, Charlie | ENG | 0 | 492159 | w13+ | b5+ | w7+ | b1- | w4+ | w6+ | b3- | 5 | |
3 | Chaplin, Matthew | ENG | 1162 | 343411231 | w20+ | b7+ | w4= | b5= | w1- | w8+ | w2+ | 5 | |
4 | Bhaskar, Achyut | ENG | 1099 | 343420397 | w11+ | b10+ | b3= | w6- | b2- | b12+ | w9+ | 4½ | |
5 | Bartlett, Samuel | ENG | 1078 | 343424813 | b21+ | w2- | b8+ | w3= | b14+ | b1- | w6+ | 4½ | |
6 | Reed, Tommy | ENG | 1072 | 499200 | w14+ | b8+ | w1- | b4+ | w13+ | b2- | b5- | 4 | |
7 | Venkatesh, Aditya | ENG | 889 | 343406459 | w15+ | w3- | b2- | b11+ | w18+ | b13+ | w1- | 4 | |
8 | Dyer, Zachary | ENG | 824 | 343402577 | b12+ | w6- | w5- | b15+ | w10+ | b3- | w13+ | 4 | |
9 | Shunmugam, Krish | ENG | 872 | 343424309 | w18+ | b1- | w11+ | b13- | w12= | b14+ | b4- | 3½ | |
10 | Arslan, Ayaan | ENG | 877 | 343407315 | b19+ | w4- | b14- | w16= | b8- | w20+ | b18+ | 3½ | |
11 | Elden, Archie | ENG | 455 | 343416845 | b4- | w12+ | b9- | w7- | b16+ | w15+ | w14= | 3½ | |
12 | Windle, Toby | ENG | 0 | 343430732 | w8- | b11- | w20+ | b19+ | b9= | w4- | b16+ | 3½ | |
13 | Ferreira, Duarte | ENG | 938 | 343429467 | b2- | w19+ | b16+ | w9+ | b6- | w7- | b8- | 3 | |
14 | Ammann, Flynn | ENG | 0 | 343429874 | b6- | b20+ | w10+ | b18= | w5- | w9- | b11= | 3 | |
15 | Lothian, Gordon | ENG | 0 | 343430350 | b7- | w16- | b21+ | w8- | bye+ | b11- | b19+ | 3 | |
16 | Mantri, Joshua | ENG | 739 | 343407366 | w1- | b15+ | w13- | b10= | w11- | b18+ | w12- | 2½ | |
17 | Lawrenson, Samuel | ENG | 1046 | 343423159 | bye= | bye- | bye- | bye- | bye- | w19+ | b21+ | 2½ | |
18 | Thornton, Henry | ENG | 0 | 343430406 | b9- | w21+ | b19= | w14= | b7- | w16- | w10- | 2 | |
19 | Powley-Mapp, Arthur | ENG | 0 | 343429947 | w10- | b13- | w18= | w12- | b21+ | b17- | w15- | 1½ | |
20 | Neil, Alexander | ENG | 773 | 343422667 | b3- | w14- | b12- | w21= | bye+ | b10- | 1½ | ||
21 | Ahmed, Kamal | ENG | 0 | 343430392 | w5- | b18- | w15- | b20= | w19- | bye+ | w17- | 1½ |
Key Stage 1 Boys (years 1-2)
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Progressive Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ghumra, Shyam | ENG | 0 | 343430651 | w5+ | b2+ | w6+ | b4+ | w3- | b9+ | w7+ | 6 | 25.0 | Key Stage 1 Boys CHAMPION |
2 | Jandu, Aavir | ENG | 771 | 343424848 | b3+ | w1- | b8+ | w7+ | w4+ | b5+ | w9+ | 6 | 22.0 | |
3 | Mason, Leo | ENG | 0 | w2- | b11+ | w10+ | b5+ | b1+ | w4+ | b8+ | 6 | 21.0 | ||
4 | Pankhania, Bhavnish | ENG | 0 | 343430040 | w9+ | w8+ | b7+ | w1- | b2- | b3- | w10+ | 4 | 19.0 | |
5 | Patel, Kaylen | ENG | 0 | 343430422 | b1- | b9+ | w11+ | w3- | b7+ | w2- | b12= | 3½ | 14.5 | |
6 | Kanageswaran, Kiyaan | ENG | 0 | 343430830 | b12+ | w7- | b1- | w8+ | w9= | b10- | w11+ | 3½ | 13.5 | |
7 | Al-Jehani, Laith | ENG | 477 | 343422640 | w11+ | b6+ | w4- | b2- | w5- | b12+ | b1- | 3 | 15.0 | |
8 | Vijay Palanivel, Narain | ENG | 433 | 343403689 | w10+ | b4- | w2- | b6- | w12+ | b11+ | w3- | 3 | 12.0 | |
9 | Baskaran, Kylan | ENG | 0 | 343430457 | b4- | w5- | b12+ | w10+ | b6= | w1- | b2- | 2½ | 10.5 | |
10 | McArdle, Terry | ENG | 0 | b8- | w12+ | b3- | b9- | w11- | w6+ | b4- | 2 | 8.0 | ||
11 | Sembi, Niam | ENG | 0 | 343429882 | b7- | w3- | b5- | w12+ | b10+ | w8- | b6- | 2 | 7.0 | |
12 | Sadhwani, Aahan | ENG | 0 | 343430341 | w6- | b10- | w9- | b11- | b8- | w7- | w5= | ½ | 0.5 |