CHESS HOME PAGE
ADULT TOURNAMENTS
RAPID
PLAY CONGRESSES
DIARY OF EVENTS
RESULTS' ARCHIVE
Coulsdon
Chess Rapidplay
13th August 2023
To be eligible for a rating prize, you need to have either an ECF or a FIDE rating. If you have both an ECF and FIDE rating then both must be under the limit.
Open
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cherniaev, Alexander | ENG | 2255 | GM | 4117301 | b19+ | w2+ | b15+ | w5+ | b6+ | w3+ | b8+ | 7 | Winner : £90 |
2 | Babu, Rahul | IND | 1749 | 25625136 | w18+ | b1- | w21- | w20+ | b15+ | b9+ | w6+ | 5 | Runner Up : £75 | |
3 | Iyengar, Ilya | ENG | 1886 | 405949 | b23+ | w17- | b7+ | b21+ | w4+ | b1- | w5= | 4½ | ||
4 | Rizvi, Nasir | WLS | 1881 | 1800540 | w24+ | b16= | w8- | b18+ | b3- | w21+ | w15+ | 4½ | ||
5 | Phillips, Owen S | ENG | 1824 | 417882 | w20+ | b11+ | w6= | b1- | b16= | w17+ | b3= | 4½ | ||
6 | Hayward, Alan | ENG | 1757 | 415936 | b21+ | w7+ | b5= | w16+ | w1- | b8+ | b2- | 4½ | ||
7 | Bennett, Max | ENG | 1483 | 464163 | w10+ | b6- | w3- | b13= | w14+ | b16+ | w11+ | 4½ | U1600 : £50 | |
8 | Snape, Ian L | ENG | 2080 | 404489 | w11- | b20+ | b4+ | w15+ | b17+ | w6- | w1- | 4 | ||
9 | Ellis, Daniel | ENG | 2029 | 424080 | b12+ | w15- | b19+ | w17- | b11+ | w2- | w16+ | 4 | ||
10 | Lees, Fraser A | SCO | 1843 | 2404583 | b7- | w21- | bye= | w12+ | b18= | w22+ | b17+ | 4 | ||
11 | Jackson, Paul G | ENG | 1563 | 468614 | b8+ | w5- | bye= | b14+ | w9- | w13+ | b7- | 3½ | ||
12 | Foley, Phil T | ENG | 1524 | 415871 | w9- | b14= | w13- | b10- | w24+ | w19+ | b22+ | 3½ | ||
13 | Rastogi, Nayan Keats | ENG | 1415 | 343407579 | w15- | w19- | b12+ | w7= | b23+ | b11- | w20+ | 3½ | U1450 = £25 | |
14 | Ramaraju, Siddarth | ENG | 1293 | 343404600 | b17- | w12= | b23+ | w11- | b7- | w24+ | b21+ | 3½ | U1450 = £25 | |
15 | Rogers, Tim L | ENG | 1743 | 418137 | b13+ | b9+ | w1- | b8- | w2- | w18+ | b4- | 3 | ||
16 | Lake, Chris | SRB | 1621 | 968617 | b22+ | w4= | b17+ | b6- | w5= | w7- | b9- | 3 | ||
17 | Pires, Jonathan | ENG | 1569 | 343409644 | w14+ | b3+ | w16- | b9+ | w8- | b5- | w10- | 3 | ||
18 | Gaiyp, Dinmukhammad | ENG | 1419 | 343421326 | b2- | w23= | b22+ | w4- | w10= | b15- | b24+ | 3 | ||
19 | Buckland, Louis | ENG | 1568 | 343412025 | w1- | b13+ | w9- | b22- | w20= | b12- | b23+ | 2½ | ||
20 | Chaban, Roxolana | ENG | 1472 | 465380 | b5- | w8- | w24+ | b2- | b19= | w23+ | b13- | 2½ | ||
21 | Fernandes, Aaron | ENG | 1432 | 446122 | w6- | b10+ | b2+ | w3- | w22= | b4- | w14- | 2½ | ||
22 | Bogerd, Ethan | ENG | 1296 | 343407323 | w16- | b24+ | w18- | w19+ | b21= | b10- | w12- | 2½ | ||
23 | Thorburn, Richard | ENG | 1684 | 343432069 | w3- | b18= | w14- | b24+ | w13- | b20- | w19- | 1½ | ||
24 | De Block, Gert | BEL | 1490 | 208159 | b4- | w22- | b20- | w23- | b12- | b14- | w18- | 0 | ||
25 | Belay, Mikael | ENG | 1204 | 343426603 | 0 |
Rated Sections
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sutherland, James AS | ENG | 1403 | 489778 | bye+ | b4= | w9+ | b6+ | w3= | b7+ | w5= | 5½ | Winner : £90 |
2 | Catlett, Blake | ENG | 0 | b9= | w7- | b11+ | b12+ | w6= | w13+ | b3+ | 5 | Runner Up : £75 | |
3 | Shah, Samuel | ENG | 1270 | 343423795 | b12+ | w5+ | w6= | b10+ | b1= | w9= | w2- | 4½ | 3rd = : £17 |
4 | Fazia, Salvatore | ENG | 1149 | 343415199 | b13+ | w1= | b10- | w7- | b14+ | b6+ | w9+ | 4½ | 3rd = & u1200 = : £42 |
5 | Kalaiyalahan, Aishwarya | ENG | 1098 | 462322 | b7+ | b3- | w14+ | w9- | b8+ | w10+ | b1= | 4½ | 3rd = & u1200 = : £42 |
6 | Wallace, Stuart | ENG | 1359 | 451479 | b8+ | w10+ | b3= | w1- | b2= | w4- | w11+ | 4 | |
7 | Howes, David J | ENG | 1321 | 406147 | w5- | b2+ | w12= | b4+ | b9= | w1- | b10+ | 4 | |
8 | Burnside, Aidan | ENG | 1136 | 343406556 | w6- | b14- | w13+ | b11+ | w5- | w12+ | bye= | 3½ | |
9 | Braithwaite, Paul | ENG | 1025 | 420280 | w2= | bye+ | b1- | b5+ | w7= | b3= | b4- | 3½ | |
10 | Myatt, Alexander | ENG | 1209 | w14+ | b6- | w4+ | w3- | b12+ | b5- | w7- | 3 | ||
11 | Miles, Barry S | ENG | 1391 | 415880 | bye= | bye- | w2- | w8- | b13+ | w14+ | b6- | 2½ | |
12 | Sobolevski, Damien | ENG | 1085 | 343403956 | w3- | b13+ | b7= | w2- | w10- | b8- | w14+ | 2½ | |
13 | Shoulders, Andrew M | ENG | 791 | 423440 | w4- | w12- | b8- | b14+ | w11- | b2- | bye+ | 2 | |
14 | Wimble, Garry | ENG | 1069 | 451460 | b10- | w8+ | b5- | w13- | w4- | b11- | b12- | 1 | |
15 | Selvarattinam, Genga | ENG | 1147 | 415944 | 0 |