CHESS
HOME PAGE
RESULTS
ARCHIVE
ALL-PLAY-ALL
ELITE
UNDER
1900
UNDER
1600
Coulsdon
Chess Summer Cup 2026 - FIDE UNDER 1600
PRIZE FUND:
TBC
| 16 PLAYERS | REF | FIDE RATING | ECF RATING |
8 June |
15 June |
22 June |
29 June |
6 July |
13 July |
20 July |
SCORE | ||
|
June 26 |
July 26 |
June 26 |
July 26 | ||||||||||
| Advay Cheriyath | 41 | 1574 | A1429 | W49 | BYE | BYE | 03 | ||||||
| Qaiyum Khan | 42 | 1570 | A1388 | W50 | 03 | ||||||||
| Nandan Tirumala | 44 | 1541 | A1476 | W52 | 03 | ||||||||
| Ian Stoneman | 47 | 1515 | A1380 | W55 | 03 | ||||||||
| Zara Rizvi | 48 | 1514 | K1293 | W56 | 03 | ||||||||
| Salvatore Fazia | 51 | 1435 | A1224 | W43 | 03 | ||||||||
| Ken Hickson | 53 | 0000 | A1066 | W45 | 03 | ||||||||
| Garry Wimble | 54 | 0000 | A1008 | W46 | 03 | ||||||||
| Michael Collins | 43 | 1561 | A1201 | L51 | BYE | BYE | 01 | ||||||
| Ghanashyaam Jagadeesh | 45 | 1540 | P1478 | L53 | 01 | ||||||||
| George Whicheloe | 46 | 1529 | K1475 | L54 | 01 | ||||||||
| Philip Rosenbach | 49 | 1509 | K1432 | W41 | 01 | ||||||||
| Adam Cobby | 50 | 1461 | A1267 | L42 | 01 | ||||||||
| Tim Warner-Burley | 52 | 0000 | A1106 | L44 | 01 | ||||||||
| Michael Kruk | 55 | 0000 | K0888 | L47 | 01 | ||||||||
| Andrew Shoulders | 56 | 0000 | A0836 | L48 | 01 | ||||||||
| 57 | 00 | ||||||||||||
|
FILLERS IN THE UNDER 1600 |
|||||||||||||
| xxx | |||||||||||||
| xxx | |||||||||||||
Rounds 1-3 will be
submitted for the 1 July FIDE and ECF lists.
Rounds 4-7 will be submitted for the 1 Aug
FIDE and ECF lists.
| RESULTS - ROUND 1 | |||
| Monday 08 June 2026 | Advay Cheriyath (1574) | Philip Rosenbach (1509) | 3-1 |
| Monday 08 June 2026 | Adam Cobby (1461) | Qaiyum Khan (1570) | 1-3 |
| Monday 08 June 2026 | Michael Collins (1561) | Salvatore Fazia (1435) | 1-3 |
| Monday 08 June 2026 | Tim Warner-Burley (1106) | Nandan Tirumala (1541) | 1-3 |
| Monday 08 June 2026 | Ghanashyaam Jagadeesh (1540) | Ken Hickson (1066) | 1-3 |
| Monday 08 June 2026 | Garry Wimble (1008) | George Whicheloe (1529) | 3-1 |
| Monday 08 June 2026 | Ian Stoneman (1515) | Michael Kruk (888) | 3-1 |
| Monday 08 June 2026 | Andrew Shoulders (836) | Zara Rizvi (1514) | 1-3 |