| Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | A | B | C | D | E | F | T1 | |
| 1 | Narang, Ishaan | ENG | 1751 | 343448437 | w9+ | b4+ | w2+ | b3+ | w8+ | b5- | w6= | 5.5 | 7 | 5.5 | 1575 | 5.1 | 0.4 | 25.5 | |
| 2 | Nandi, Anay | ENG | 1669 | 343463045 | w11= | b10+ | b1- | w13+ | b6+ | w4+ | b3+ | 5.5 | 7 | 5.5 | 1548 | 4.62 | 0.88 | 19.5 | |
| 3 | Wei, Suzhang Alex | ENG | 1505 | 343408940 | w7+ | b15+ | w8+ | w1- | b5= | b9+ | w2- | 4.5 | 7 | 4.5 | 1632 | 2.33 | 2.17 | 21.5 | |
| 4 | Goncalves, Alexander | ENG | 1533 | 343459447 | b16+ | w1- | w7+ | b8= | w11+ | b2- | w5+ | 4.5 | 6 | 3.5 | 1638 | 2.17 | 1.33 | 18 | |
| 5 | Kumar, Chiranth | ENG | 1611 | 343458009 | w10= | b11= | w9= | b14+ | w3= | w1+ | b4- | 4 | 6 | 3 | 1546 | 3.53 | -0.53 | 16.5 | |
| 6 | Prabu, Jai | ENG | 1571 | 343456685 | w14+ | b8- | w11= | b9+ | w2- | b10+ | b1= | 4 | 6 | 3 | 1588 | 2.87 | 0.13 | 16 | |
| 7 | Dora, Arya | ENG | 1674 | 343462502 | b3- | w12+ | b4- | w10- | b13+ | w11+ | w8+ | 4 | 6 | 3 | 1522 | 4.2 | -1.2 | 12 | |
| 8 | Bhaskar, Achyut | ENG | 1623 | 343420397 | b13+ | w6+ | b3- | w4= | b1- | w12+ | b7- | 3.5 | 6 | 2.5 | 1588 | 3.28 | -0.78 | 17 | |
| 9 | Tirumala, Nandan | ENG | 1511 | 343448836 | b1- | w16+ | b5= | w6- | b12+ | w3- | b14+ | 3.5 | 4 | 0.5 | 1610 | 1.49 | -0.99 | 12.5 | |
| 10 | Bhatia, Shlok | ENG | 1476 | 343403646 | b5= | w2- | b12- | b7+ | w14+ | w6- | b13+ | 3.5 | 5 | 2.5 | 1604 | 1.65 | 0.85 | 11.5 | |
| 11 | Dora, Aditya | ENG | 1500 | 343462499 | b2= | w5= | b6= | w12= | b4- | b7- | bye+ | 3 | 5 | 1.5 | 1612 | 1.75 | -0.25 | 12 | |
| 12 | Mistry, Vivaan | ENG | 845 | 343457711 | w15= | b7- | w10+ | b11= | w9- | b8- | w16+ | 3 | 6 | 2 | 1561 | | 1436 | 11.5 | |
| 13 | Saxena, Arjun | ENG | 1497 | 482129 | w8- | b14= | w15+ | b2- | w7- | b16+ | w10- | 2.5 | 5 | 1 | 1605 | 1.78 | -0.78 | 10 | |
| 14 | Parthasarathy, Shravan | ENG | 655 | 343462464 | b6- | w13= | b16+ | w5- | b10- | bye+ | w9- | 2.5 | 5 | 0.5 | 1533 | | 1167 | 10 | |
| 15 | Heath, William | ENG | 1583 | 343438660 | b12= | w3- | b13- | w16+ | | | | 1.5 | 2 | 0 | | | | 7.5 | |
| 16 | Singh, Aarav | ENG | 580 | 343462944 | w4- | b9- | w14- | b15- | bye+ | w13- | b12- | 1 | 4 | 0 | 1531 | | 854 | 3 | |
| FINAL 2025 KS2 Boys (429313) | |
| Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | A | B | C | D | E | F | | |
| 1 | Jeffery, James | ENG | 1620 | 343441670 | b5+ | w4+ | b9+ | w7+ | w2+ | b3+ | b6- | 6 | 7 | 6 | 1494 | 4.7 | 1.3 | | |
| 2 | Green, Max | ENG | 1488 | 343418856 | b8+ | b15+ | w3= | w9+ | b1- | w6+ | b4= | 5 | 7 | 5 | 1557 | 2.86 | 2.14 | | |
| 3 | Croos, Haadhvin Dave | ENG | 1527 | 343440738 | b7= | w14+ | b2= | w6= | b13+ | w1- | b11+ | 4.5 | 6 | 3.5 | 1501 | 3.21 | 0.29 | | |
| 4 | Sathish, Kirthan | ENG | 1495 | 343427324 | b11+ | b1- | w12- | w8+ | b14+ | w10+ | w2= | 4.5 | 6 | 3.5 | 1545 | 2.6 | 0.9 | | |
| 5 | Abel, Wilfred | ENG | 1482 | 343458319 | w1- | b11- | w10= | b15+ | b16+ | w13+ | w7+ | 4.5 | 6 | 4.5 | 1482 | 3.01 | 1.49 | | |
| 6 | Simpson, Max | ENG | 1497 | 343446299 | w13- | b10+ | w11+ | b3= | w7= | b2- | w1+ | 4 | 6 | 3 | 1483 | 3.12 | -0.12 | | |
| 7 | Patimov Heredea, Alexander | ENG | 1426 | 343404146 | w3= | b12+ | w15+ | b1- | b6= | w11+ | b5- | 4 | 6 | 3 | 1526 | 2.18 | 0.82 | | |
| 8 | Abel, Arthur | ENG | 1672 | 343458424 | w2- | b16+ | w13- | b4- | w15+ | b9= | w12+ | 3.5 | 7 | 3.5 | 1488 | 5.17 | -1.67 | | |
| 9 | Singh, Shaurya | ENG | 1541 | 343400426 | w10+ | b13+ | w1- | b2- | b11- | w8= | b14+ | 3.5 | 6 | 3.5 | 1532 | 3.07 | 0.43 | | |
| 10 | Dutta, Bihaan | ENG | 1435 | 343458483 | b9- | w6- | b5= | w16+ | w12+ | b4- | w15+ | 3.5 | 7 | 3.5 | 1500 | 2.86 | 0.64 | | |
| 11 | Qadri, Abdul Muqeet | ENG | 858 | 343448402 | w4- | w5+ | b6- | b12+ | w9+ | b7- | w3- | 3 | 7 | 3 | 1493 | | 1443 | | |
| 12 | Rajaratnam, Isaac | ENG | 1482 | 343448216 | b14= | w7- | b4+ | w11- | b10- | w16+ | b8- | 2.5 | 6 | 2.5 | 1510 | 2.79 | -0.29 | | |
| 13 | Halasz, Benjamin | ENG | 1402 | 343429041 | b6+ | w9- | b8+ | w14= | w3- | b5- | b16- | 2.5 | 7 | 2.5 | 1535 | 2.27 | 0.23 | | |
| 14 | Loganathan, Akhil | ENG | 1572 | 343463088 | w12= | b3- | w16+ | b13= | w4- | b15- | w9- | 2 | 7 | 2 | 1493 | 4.24 | -2.24 | | |
| 15 | Bao, Timothy | ENG | 1549 | 343446272 | b16+ | w2- | b7- | w5- | b8- | w14+ | b10- | 2 | 7 | 2 | 1505 | 3.93 | -1.93 | | |
| 16 | Simmons, Nikolai | ENG | 1457 | 343429319 | w15- | w8- | b14- | b10- | w5- | b12- | w13+ | 1 | 7 | 1 | 1513 | 2.99 | -1.99 | | |
| FINAL 2025 KS1 Boys (429312) | | |
| Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | A | B | C | D | E | F | | |
| 1 | Pursnani, Aditya | ENG | 785 | 343457762 | b6+ | w2+ | b4+ | bye+ | w7+ | b5+ | w3+ | 7 | 1 | 1 | | | | | |
| 2 | Yunus, Yaseen Wali | ENG | 734 | 343451667 | w4= | b1- | w7+ | b5+ | w3+ | b6+ | bye+ | 5.5 | 1 | 1 | | | | | |
| 3 | Patel, Niam | ENG | 644 | 343435106 | w7+ | b5+ | bye+ | w6+ | b2- | w4+ | b1- | 5 | 1 | 1 | | | | | |
| 4 | Ruggiero, Luca | ENG | 370 | 343457460 | b2= | bye+ | w1- | b7+ | w5- | b3- | w6+ | 3.5 | 1 | 0 | | | | | |
| 5 | Sharma, Gavin | ENG | 1428 | 343453414 | bye+ | w3- | b6- | w2- | b4+ | w1- | b7+ | 3 | 0 | 0 | | | | | |
| 6 | Cronin-Nowakowski, Thomas | ENG | 556 | 343470130 | w1- | b7- | w5+ | b3- | bye+ | w2- | b4- | 2 | 1 | 1 | | | | | |
| 7 | Unmack, Cato | ENG | 499 | 343470637 | b3- | w6+ | b2- | w4- | b1- | bye+ | w5- | 2 | 1 | 0 | | | | | |
| FINAL 2025 Girls (429315) | |
| Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | A | B | C | D | E | F | T1 | |
| 1 | Kodukula, Sameera | ENG | 1662 | 343413994 | b7+ | bye+ | b6+ | b4+ | w5+ | b2+ | w3+ | 7 | 0 | 0 | | | | 0 | |
| 2 | Gandy, Isabella | ENG | 734 | 343470190 | w4+ | w3+ | b7+ | bye+ | b6+ | w1- | b5- | 5 | 1 | 0 | | | | 1 | |
| 3 | Kamal, Sara | ENG | 850 | 343417469 | w5+ | b2- | w4+ | w7+ | bye+ | w6+ | b1- | 5 | 1 | 0 | | | | 0 | |
| 4 | Stepanyan, Helen | ENG | 886 | 495654 | b2- | w6+ | b3- | w1- | b7+ | w5+ | bye+ | 4 | 1 | 0 | | | | 1 | |
| 5 | Juneja, Nayonika | ENG | 764 | 343403603 | b3- | w7+ | bye+ | w6+ | b1- | b4- | w2+ | 4 | 1 | 0 | | | | 0 | |
| 6 | Gupta, Anaysha | ENG | 473 | 343470645 | bye+ | b4- | w1- | b5- | w2- | b3- | w7+ | 2 | 1 | 0 | | | | 0 | |
| 7 | Jagielska, Zofia | ENG | 133 | 343470882 | w1- | b5- | w2- | b3- | w4- | bye+ | b6- | 1 | 1 | 0 | | | | 0 | |
| 8 | Li, Alice | ENG | 1272 | 343454976 | | | | | | | | 0 | 0 | | | | | | |