Coulsdon Chess Day Time Fixtures
Season Summer 2026
| POS | PLAYER | REF | Apr | 15 | 22 | 29 | May | 6 | 13 | 20 | June | 3 | 10 | 17 | Jul | 1 | 8 | 15 | PLD | WON | DRN | LST | DEF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOWELL Chris | 1 | 1832 | - | W2 | - | 1834 | W4 | D5 | W6 | 1855 | W3 | W7 | - | 6 | 5 | 1 | 0 | 0 | 17 | ||||
| 2= | ABURROW Michael | 9 | 1443 | W11 | - | W10 | 1443 | W12 | L3 | L4 | 1440 | D8 | W12 | - | - | 7 | 4 | 1 | 2 | 0 | 16 | |||
| DENFORD Les | 3 | 1608 | W12 | D4 | 1618 | - | W9 | W7 | 1631 | L1 | L2 | W11 | 7 | 4 | 1 | 2 | 0 | 16 | ||||||
| 4 | CLAYTON David | 2 | 1628 | - | L1 | W7 | 1652 | W11 | - | - | 1630 | D4 | W3 | W8 | 6 | 4 | 1 | 1 | 0 | 15 | ||||
| 5= | HOWES David | 4 | 1581 | - | L5 | D3 | 1562 | L1 | D8 | W9 | 1563 | D2 | D6 | L7 | 8 | 1 | 4 | 3 | 0 | 14 | ||||
| WIMBLE Garry | 11 | -1028 | L9 | L8 | W12 | -1028 | L2 | W7 | - | -1008 | L6 | W10 | L3 | 8 | 3 | 0 | 5 | 0 | 14 | |||||
| 7= | WOOLLEY Michael | 8 | 1478 | W10 | W11 | - | 1462 | - | D4 | L12 | 1473 | D9 | L5 | L2 | 7 | 2 | 2 | 3 | 0 | 13 | ||||
| LILWALL David | 7 | 1498 | - | - | L2 | 1498 | W10 | L11 | L3 | 1492 | W12 | L1 | W4 | 7 | 3 | 0 | 4 | 0 | 13 | |||||
| SHOULDERS Andrew | 12 | -814 | L3 | L10 | L11 | -814 | L9 | W6 | W8 | -836 | L7 | L9 | - | - | 8 | 2 | 0 | 6 | 0 | 12 | ||||
| 10 | KHAN Qaiyum | 6 | 1563 | - | - | - | 1563 | - | L12 | L1 | 1570 | W11 | D4 | W10 | 5 | 2 | 1 | 2 | 0 | 10 | ||||
| 11= | SANCHEZ LOUREDA Jose | 5 | -1568 | - | W4 | - | -1568 | - | D1 | - | 1843 | - | W8 | - | - | - | 3 | 2 | 1 | 0 | 0 | 8 | ||
| MERRIFIELD Peter | 10 | 1410 | L8 | W12 | L9 | 1410 | L7 | -1096 | - | L11 | L6 | 6 | 1 | 0 | 5 | 0 | 8 |
| RESULTS | |||
|---|---|---|---|
| DATE | PLAYING WHITE | PLAYING BLACK | RESULT |
| Wed 24 Jun | Garry Wimble (U) | Chris Howell (1855) | - |
| Wed 17 Jun | Michael Woolley (1473) | David Clayton (1630) | 1-3 |
| Wed 17 Jun | Peter Merrifield (U) | Qaiyum Khan (1570) | 1-3 |
| Wed 17 Jun | David Howes (1563) | David Lilwall (1492) | 1-3 |
| Wed 17 Jun | Les Denford (1631) | Garry Wimble (U) | 3-1 |
| Wed 10 Jun | Chris Howell (1855) | David Lilwall (1492) | 3-1 |
| Wed 10 Jun | David Clayton (1630) | Les Denford (1631) | 3-1 |
| Wed 10 Jun | David Howes (1563) | Qaiyum Khan (1570) | 2-2 |
| Wed 10 Jun | Michael Woolley (1473) | Jose Sanchez Loureda (1643) | 1-3 |
| Wed 10 Jun | Andrew Shoulders (U) | Michael Aburrow (1440) | 1-3 |
| Wed 10 Jun | Garry Wimble (U) | Peter Merrifield (U) | 3-1 |
| Wed 03 Jun | Les Denford (1631) | Chris Howell (1855) | 1-3 |
| Wed 03 Jun | David Clayton (1630) | David Howes (1563) | 2-2 |
| Wed 03 Jun | Michael Aburrow (1440) | Michael Woolley (1473) | 2-2 |
| Wed 03 Jun | Qaiyum Khan (1570) | Garry Wimble (U) | 3-1 |
| Wed 03 Jun | David Lilwall (1492) | Andrew Shoulders (U) | 3-1 |
| Wed 20 May | Chris Howell (1834) | Qaiyum Khan (1563) | 3-1 |
| Wed 20 May | Les Denford (1618) | David Lilwall (1499) | 3-1 |
| Wed 20 May | David Howes (1562) | Michael Aburrow (1443) | 3-1 |
| Wed 20 May | Andrew Shoulders (U) | Michael Woolley (1462) | 3-1 |
| Wed 13 May | Chris Howell (1834) | Jose Sanchez Doureda (U) | 2-2 |
| Wed 13 May | Michael Woolley (1462) | David Howes (1562) | 2-2 |
| Wed 13 May | Garry Wimble (U) | David Lilwall (1499) | 3-1 |
| Wed 13 May | Michael Aburrow (1443) | Les Denford (1618) | 1-3 |
| Wed 13 May | Qaiyum Khan (1563) | Andrew Shoulders (U) | 1-3 |
| Wed 06 May | David Howes (1562) | Chris Howell (1834) | 1-3 |
| Wed 06 May | Garry Wimble (U) | David Clayton (1652) | 1-3 |
| Wed 06 May | David Lilwall (1499) | Peter Merrifield (1410) | 3-1 |
| Wed 06 May | Andrew Shoulders (U) | Michael Aburrow (1443) | 1-3 |
| Wed 29 April | David Lilwall (1499) | David Clayton (1628) | 1-3 |
| Wed 29 April | David Howes (1581) | Les Denford (1608) | 2-2 |
| Wed 29 April | Peter Merrifield (1410) | Michael Aburrow (1443) | 1-3 |
| Wed 29 April | Andrew Shoulders (U) | Garry Wimble (U) | 1-3 |
| Wed 22 April | David Clayton (1628) | Chris Howell (1832) | 1-3 |
| Wed 22 April | Jose Sanchez Loureda (U) | David Howes (1581) | 3-1 |
| Wed 22 April | Garry Wimble (U) | Michael Woolley (1478) | 1-3 |
| Wed 22 April | Peter Merrifield (1410) | Andrew Shoulders (U) | 3-1 |
| Wed 15 April | Michael Aburrow (1443) | Garry Wimble (U) | 3-1 |
| Wed 15 April | Michael Woolley (1478) | Peter Merrifield (1410) | 3-1 |
| Wed 15 April | Les Denford (1608) | Andrew Shoulders (U) | 3-1 |
Last Updated 26th June 2026